Melton Hockey Club logo

Melton Hockey Club
McCann, Matthew

Melton Hockey Club logo

Last updated : 1:10 am - 18 September 2022


McCann, Matthew(6245 bytes)
Club Cap : 478
(Games : 102, Goals : 29 )


Milestones

2000-Apr-01 :First game (Melton 2 drew Werribee 2. R-01: 2000 U9 West(Bunyips))
2000-Apr-08 :First goal scored (Melton 4 drew Werribee 4. R-02: 2000 U9 West(Monsters))
2002-Aug-17 :50 Junior games (Melton 4 def. Yarra Valley 0. R-16: 2002 U11 Pennant North)
2004-Aug-27 :100 Junior games (Melton 1 drew Brunswick 1. R-18: 2004 U13 North)
2004-Sep-10 :Last game played (Melton 1 def. Box Hill 0. GF: 2004 U13 North)
Playing career : 1623 days. (4 years and 163 days.)


Honours, Trophies, and Official Roles

Best and Fairest :2004-U13 North

Team Photographs

0194
2004
U13 North
0194
2004
U13 North
0186
2003/04
U13 Essendon Friday
0181
2003
U11 North
0181
2003
U11 North
0169
2002
U11 Pennant North
0169
2002
U11 Pennant North
0158
2001
U9 West
0148
2000
U9 West(Bunyips)
0147
2000
U9 West(Monsters)

Complete Playing History

Teams played with : 9
Premierships won : 2
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 56 17 20 93 23 0.247
Junior Summer 7 2 0 9 6 0.667
Junior Total 63 19 20 102 29 0.284

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32004 U15 North*111.0004.000-3.00014-003
1PR2004 U13 North*1970.36813332.3160.737+1.5794414+030
22003/04 U13 Essendon Friday*960.667725.8891.667+4.2225315+038
22003 U13 North*111.0000.000+1.00010+001
1PR2003 U11 North*1890.5001623.5000.167+3.333633+060
12002 U11 Pennant North*1820.11113412.6110.389+2.222477+040
82001 U9 West*1630.18851100.9382.500-1.5631540-025
42000 U9 West(Monsters)*1220.1676332.4171.917+0.5002923+006
52000 U9 West(Bunyips)*82422.3753.250-0.8751926-007
102290.2846319203.2771.294+1.373272132+140

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 56 17 20 93 23 0.247

First Game :Melton 2 drew Werribee 2. R-01: 2000 U9 West(Bunyips)
Last Game :Melton 1 def. Box Hill 0. GF: 2004 U13 North
Best Win :Melton 11 def. Camberwell 0. R-07: 2003 U11 North
Worst Loss :Essendon (B) 10 def. Melton 0. R-05: 2001 U9 West
1 goal games : 13 times. Last : Melton 6 def. Altona 0. R-16: 2004 U13 North
2 goal games : 5 times. Last : Melton 7 def. Essendon 0. R-10: 2004 U13 North
Finals : Melton 0 drew Powerhouse 0. GF: 2002 U11 Pennant North
Melton 2 def. Brunswick 1. SF: 2002 U11 Pennant North
Melton 2 def. Yarra Valley 1. GF: 2003 U11 North
Melton 3 def. Hawthorn 0. SF: 2003 U11 North
Melton 1 def. Box Hill 0. GF: 2004 U13 North
Melton 2 def. Hawthorn 2. SF: 2004 U13 North
Premierships : Melton 0 drew Powerhouse 0. GF: 2002 U11 Pennant North
Melton 2 def. Yarra Valley 1. GF: 2003 U11 North
Melton 1 def. Box Hill 0. GF: 2004 U13 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 7 2 0 9 6 0.667

First Game :Melton 8 def. MUHC 0. R-01: 2003/04 U13 Essendon Friday
Last Game :Melton 3 drew Brunswick (Z) 3. R-10: 2003/04 U13 Essendon Friday
Best Win :Melton 12 def. Brunswick (M) 0. R-05: 2003/04 U13 Essendon Friday
Worst Loss :Melton 3 drew Brunswick (Z) 3. R-10: 2003/04 U13 Essendon Friday
1 goal games : 4 times. Last : Melton 9 def. Brunswick (W) 0. R-06: 2003/04 U13 Essendon Friday
2 goal games : 1 times. Last : Melton 8 def. MUHC 0. R-01: 2003/04 U13 Essendon Friday
Finals :None.
Premierships :None.

Teammates

Number of teammates :48

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Chisholm, Rebecca* 80 68%15%18% 2.7750.988+1.788 22279+143
Buttigieg, Stephanie* 76 68%14%17% 2.7631.000+1.763 21076+134
Shadbolt, Megan* 67 63%16%21% 2.4631.284+1.179 16586+079
Gati, Nick* 50 80%16%4% 2.8200.400+2.420 14120+121
Baker, Daniel* 46 61%28%11% 3.1961.370+1.826 14763+084
O`Meara, Jessica* 46 50%24%26% 2.5221.783+0.739 11682+034
Kovarik, John* 36 61%8%31% 2.1941.306+0.889 7947+032
Downs, Cassandra* 35 60%23%17% 2.7141.486+1.229 9552+043
Johnston, Catrina* 35 77%14%9% 2.7430.457+2.286 9616+080
Purdie, Samantha* 34 68%24%9% 2.6180.794+1.824 8927+062
Jennings, Nathan* 33 82%18% 2.7880.182+2.606 926+086
Parker, Liam* 31 74%16%10% 2.8710.484+2.387 8915+074
Graetz, Ashley* 30 60%23%17% 2.8001.400+1.400 8442+042
Graetz, Chris* 27 59%22%19% 2.6671.296+1.370 7235+037
Lightley, Pamela* 26 69%19%12% 3.1540.885+2.269 8223+059
Abel, Jake* 20 45%15%40% 1.9502.700-0.750 3954-015
McMurrie, Andrew* 19 68%16%16% 2.3160.737+1.579 4414+030
Begg, Catherine* 18 72%22%6% 2.5000.333+2.167 456+039
Bluschke, Glen* 18 89%11% 3.5000.167+3.333 633+060
Montalto, Gavin* 18 72%11%17% 2.3890.722+1.667 4313+030
Noble, Carl* 17 71%24%6% 2.5290.471+2.059 438+035
Purdie, Kate* 17 88%12% 3.5290.176+3.353 603+057
Coe, Nathan* 17 94%6% 3.6470.118+3.529 622+060
Corless, Sheridan* 16 31%6%63% 0.9382.500-1.563 1540-025
Thomas, Callan* 16 88%13% 3.6250.188+3.438 583+055
Baker, Kim* 15 47%33%20% 2.7332.200+0.533 4133+008
Cooke, Alex* 15 27%7%67% 0.8002.600-1.800 1239-027
Blobell, Jaden* 14 86%14% 2.5710.214+2.357 363+033
Mumford, Nicole* 11 36%36%27% 2.3642.182+0.182 2624+002
Adhofoer, Clinton* 11 27%45%27% 2.4553.000-0.545 2733-006
Downs, Andrew* 11 73%18%9% 5.0001.727+3.273 5519+036
Hogg, Megan* 10 70%30% 1.8000.200+1.600 182+016
Cahill, Kane* 9 33%33%33% 2.7783.444-0.667 2531-006
Edwards, Ebony* 9 11%11%78% 0.3333.556-3.222 332-029
Cahill, Caitlan* 8 25%50%25% 2.3753.250-0.875 1926-007
Rapaic, Tanya* 7 71%29% 2.1430.286+1.857 152+013
Portelli, Monique 5 40%40%20% 3.2002.800+0.400 1614+002
Wilmshurst, Jessica* 5 20%40%40% 3.2004.200-1.000 1621-005
Substitute, 1 100% 5.0007.000-2.000 57-002
Robertson, Rachel* 1 100% 1.0000.000+1.000 10+001
Agius, Jesse* 1 100% 1.0004.000-3.000 14-003
Bosquet, Dane* 1 100% 1.0004.000-3.000 14-003
Buttigieg, William* 1 100% 1.0004.000-3.000 14-003
Clough, Jarryd* 1 100% 1.0004.000-3.000 14-003
Hooley, Ryan* 1 100% 1.0004.000-3.000 14-003
Noonan, Kristian* 1 100% 1.0004.000-3.000 14-003
Spence, Adam* 1 100% 1.0004.000-3.000 14-003
Thomas, Joshua* 1 100% 1.0004.000-3.000 14-003

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 18 40.222 67%33% 4227+015
Altona 17 20.118 47%29%24% 4638+008
Werribee 10 20.200 60%20%20% 1917+002
Footscray 10 40.400 60%40% 2719+008
Brunswick 9 20.222 56%44% 339+024
Yarra Valley 8 30.375 88%13% 261+025
Camberwell 6 30.500 83%17% 268+018
Box Hill 5 10.200 60%20%20% 83+005
Hawthorn 5 20.400 100% 142+012
MUHC 3 20.667 100% 170+017
Powerhouse 3 67%33% 04-004
Kew 3 31.000 33%33%33% 83+005
Melton 2 100% 00+000
Doncaster 2 10.500 50%50% 41+003
Greensborough 1 100% 20+002
Opponents :15102 290.284 62%19%20% 272132+140

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton Mowbray45 140.311 56%22%22% 10958+051
Essendon17 80.471 76%12%12% 6824+044
Footscray10 30.300 50%30%20% 217+014
Altona8 10.125 50%25%25% 2021-001
Werribee6 10.167 67%17%17% 1512+003
SHC5 80%20% 116+005
Reservoir4 100% 170+017
Elgar Park3 20.667 33%67% 63+003
Essendon-Grass1 100% 20+002
Doncaster-W1 100% 11+000
St.Bernards1 100% 10+001
Hawthorn1 100% 10+001
Venues :12102 290.284 62%19%20% 272132+140

Copyright © 2022 Melton Hockey Club