Melton Hockey Club logo

Melton Hockey Club
Purdie, Samantha

Melton Hockey Club logo

Last updated : 1:36 am - 18 September 2022


Purdie, Samantha(8301 bytes)
Club Cap : 546
(Games : 85, Goals : 0 )


Milestones

2002-Jun-22 :First game (Melton 4 def. Yarra Valley 0. R-09: 2002 U11 Pennant North)
2004-Aug-13 :50 Junior games (Melton 6 def. Altona 0. R-16: 2004 U13 North)
2006-Sep-15 :Last Junior game (Melton 2 def. Footscray 1. GF: 2006 U15 Girls North)
2006-Oct-25 :First Senior game (Melton 4 def. RMIT 1. R-01: 2006/07 Essendon Wedn. Women)
2007-May-06 :Last game played (Melton 4 def. Brunswick 1. R-03: 2007 Metro 4 North Women)
Playing career : 1779 days. (4 years and 319 days.)


Honours, Trophies, and Official Roles

Coach's Award :2004-U13 North

Team Photographs

0229
2006/07
Essendon Wedn. Women
0224
2006
U15 Girls North
0224
2006
U15 Girls North
0194
2004
U13 North
0194
2004
U13 North
0181
2003
U11 North
0180
2003
U13 North
0169
2002
U11 Pennant North
0169
2002
U11 Pennant North

Complete Playing History

Teams played with : 8
Premierships won : 2
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 54 9 9 72
Junior Summer 3 2 0 5
Junior Total 57 11 9 77
Senior Winter 1 0 0 1
Senior Summer 2 1 4 7
Senior Total 3 1 4 8
Total 60 12 13 85

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
12007 Metro 4 North Women*114.0001.000+3.00041+003
52006/07 Essendon Wedn. Women*72140.7141.286-0.57159-004
1PR2006 U15 Girls North*171612.6470.118+2.529452+043
8WS2005 U17 North*6240.8333.333-2.500520-015
1PR2004 U13 North*1913332.3160.737+1.5794414+030
22003/04 U13 Essendon Friday*5325.4002.200+3.2002711+016
22003 U13 North*1915223.0530.526+2.5265810+048
12002 U11 Pennant North*11831.8180.182+1.636202+018
856012132.4760.812+1.63520869+139

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Winter 54 9 9 72

First Game :Melton 4 def. Yarra Valley 0. R-09: 2002 U11 Pennant North
Last Game :Melton 2 def. Footscray 1. GF: 2006 U15 Girls North
Best Win :Melton 7 def. Essendon 0. R-10: 2004 U13 North
Worst Loss :Camberwell 12 def. Melton 1. R-03: 2005 U17 North
Finals : Melton 0 drew Powerhouse 0. GF: 2002 U11 Pennant North
Melton 2 def. Brunswick 1. SF: 2002 U11 Pennant North
Waverley 2 def. Melton 0. GF: 2003 U13 North
Melton 3 def. Essendon 1. SF: 2003 U13 North
Melton 1 def. Box Hill 0. GF: 2004 U13 North
Melton 2 def. Hawthorn 2. SF: 2004 U13 North
Melton 2 def. Footscray 1. GF: 2006 U15 Girls North
Melton 2 def. Essendon 0. SF: 2006 U15 Girls North
Premierships : Melton 0 drew Powerhouse 0. GF: 2002 U11 Pennant North
Melton 1 def. Box Hill 0. GF: 2004 U13 North
Melton 2 def. Footscray 1. GF: 2006 U15 Girls North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Junior Summer 3 2 0 5

First Game :Melton 2 def. Footscray (B) 1. R-02: 2003/04 U13 Essendon Friday
Last Game :Melton 3 drew Brunswick (Z) 3. R-10: 2003/04 U13 Essendon Friday
Best Win :Melton 12 def. Brunswick (M) 0. R-05: 2003/04 U13 Essendon Friday
Worst Loss :Melton 3 drew Brunswick (Z) 3. R-10: 2003/04 U13 Essendon Friday
Finals :None.
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 1 0 0 1

First Game :Melton 4 def. Brunswick 1. R-03: 2007 Metro 4 North Women
Last Game :Melton 4 def. Brunswick 1. R-03: 2007 Metro 4 North Women
Best Win :Melton 4 def. Brunswick 1. R-03: 2007 Metro 4 North Women
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Summer 2 1 4 7

First Game :Melton 4 def. RMIT 1. R-01: 2006/07 Essendon Wedn. Women
Last Game :Essendon (J) 1 def. Melton 0. R-09: 2006/07 Essendon Wedn. Women
Best Win :Melton 4 def. RMIT 1. R-01: 2006/07 Essendon Wedn. Women
Worst Loss :MUHC 5 def. Melton 0. R-05: 2006/07 Essendon Wedn. Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :51 (Top 50 shown)

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Lightley, Pamela* 64 72%14%14% 2.5940.641+1.953 16641+125
Chisholm, Rebecca* 59 71%17%12% 2.3900.644+1.746 14138+103
Buttigieg, Stephanie* 56 70%18%13% 2.3930.679+1.714 13438+096
Downs, Cassandra* 55 73%15%13% 2.3090.473+1.836 12726+101
Shadbolt, Megan* 43 72%12%16% 2.1860.581+1.605 9425+069
Johnston, Catrina* 41 71%12%17% 2.1220.561+1.561 8723+064
Baker, Daniel* 39 69%18%13% 2.6150.769+1.846 10230+072
McCann, Matthew* 34 68%24%9% 2.6180.794+1.824 8927+062
Graetz, Ashley* 30 73%20%7% 2.6670.567+2.100 8017+063
Downs, Andrew* 30 67%13%20% 3.0001.367+1.633 9041+049
Begg, Catherine* 28 75%18%7% 2.4290.393+2.036 6811+057
Noble, Carl* 28 79%14%7% 2.6070.357+2.250 7310+063
Graetz, Chris* 28 75%18%7% 2.5710.429+2.143 7212+060
Gati, Nick* 27 74%19%7% 2.2960.593+1.704 6216+046
O`Meara, Jessica* 27 78%15%7% 3.2590.630+2.630 8817+071
Knipe, Jessica* 23 74%9%17% 2.1740.522+1.652 5012+038
O`Brien, Melissa* 23 78%9%13% 2.3040.478+1.826 5311+042
Corless, Sheridan* 22 77%9%14% 2.0910.409+1.682 469+037
McMurrie, Andrew* 19 68%16%16% 2.3160.737+1.579 4414+030
Grant-Taylor, Lexi* 19 84%5%11% 2.5260.474+2.053 489+039
Hays, Jenna* 19 79%5%16% 2.3680.474+1.895 459+036
Kasprzak, Kathryn* 19 79%5%16% 2.2630.526+1.737 4310+033
Boyd, Ashlie* 18 78%11%11% 3.0000.556+2.444 5410+044
Montalto, Gavin* 18 72%11%17% 2.3890.722+1.667 4313+030
Parker, Liam* 18 67%17%17% 2.3330.722+1.611 4213+029
Fleming, Ashleigh* 18 67%11%22% 1.7780.556+1.222 3210+022
Robertson, Rachel* 17 82%12%6% 3.2350.471+2.765 558+047
Coe, Adam* 16 81%13%6% 3.1250.563+2.563 509+041
Jennings, Nathan* 11 73%27% 1.8180.182+1.636 202+018
Hogg, Megan* 9 67%33% 1.5560.222+1.333 142+012
Rapaic, Tanya* 6 67%33% 1.8330.333+1.500 112+009
Clough, Jarryd* 6 33%67% 0.8333.333-2.500 520-015
Haycock, John* 6 33%67% 0.8333.333-2.500 520-015
Hocking, Branton* 6 33%67% 0.8333.333-2.500 520-015
Spence, Adam* 6 33%67% 0.8333.333-2.500 520-015
Lake, Melissa* 6 17%17%67% 0.6671.500-0.833 49-005
Shadbolt, Narelle* 6 17%17%67% 0.6671.500-0.833 49-005
Kovarik, John* 5 40%20%40% 1.6001.200+0.400 86+002
Buttigieg, William* 5 40%60% 1.0003.600-2.600 518-013
Hooley, Ryan* 5 40%60% 1.0003.200-2.200 516-011
Thomas, Joshua* 5 40%60% 1.0003.200-2.200 516-011
Johnson, Shaun* 3 100% 0.0002.333-2.333 07-007
Thomas, Liam* 1 100% 2.0000.000+2.000 20+002
Dine, Brenton* 1 100% 1.00012.000-11.000 112-011
Self, Ryan* 1 100% 1.00012.000-11.000 112-011
Spence, Jessica* 1 100% 1.00012.000-11.000 112-011
Cook, Lorraine* 1 100% 4.0001.000+3.000 41+003
Cox, Caitlyn* 1 100% 4.0001.000+3.000 41+003
Downs, Colleen* 1 100% 4.0001.000+3.000 41+003
Jungfer, Kathy* 1 100% 4.0001.000+3.000 41+003

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 13 77%8%15% 325+027
Brunswick 10 60%30%10% 339+024
Camberwell 9 78%11%11% 2618+008
Yarra Valley 8 88%13% 220+022
Werribee 7 86%14% 171+016
Footscray 7 86%14% 224+018
Altona 5 60%20%20% 158+007
Waverley 4 50%50% 66+000
Hawthorn 4 100% 82+006
MUHC 3 67%33% 65+001
Box Hill 3 33%33%33% 23-001
Kew 3 33%67% 27-005
Powerhouse 2 100% 00+000
TEM 2 100% 40+004
Lowther Hall 2 100% 40+004
RMIT 2 50%50% 41+003
Greensborough 1 100% 50+005
Opponents :1785 71%14%15% 20869+139

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton Mowbray32 66%22%13% 8725+062
Essendon22 68%14%18% 6323+040
Footscray9 78%22% 232+021
Altona4 100% 83+005
Werribee3 67%33% 41+003
SHC3 67%33% 46-002
Yarra Valley2 100% 40+004
St.Bernards2 100% 41+003
Elgar Park2 100% 03-003
Melbourne Uni1 100% 20+002
Waverley1 100% 42+002
Greensborough1 100% 02-002
Reservoir1 100% 20+002
Hawthorn1 100% 10+001
Melbourne High1 100% 21+001
Venues :1585 71%14%15% 20869+139

Copyright © 2022 Melton Hockey Club