Melton Hockey Club logo

Melton Hockey Club
Treganowan, Daryn

Melton Hockey Club logo

Last updated : 2:04 am - 18 September 2022


Treganowan, Daryn(5168 bytes)
Club Cap : 214
(Games : 154, Goals : 2 )


Milestones

1988-Apr-16 :First game (R-01: 1988 U9 North (R))
1990-Jan-17 :50 Junior games (Melton 1 def. Ajax-Maccabi 0. R-17: 1990 U11 North)
1993-Jun-18 :100 Junior games (Melton 2 def. Frankston 1. R-11: 1993 U13 Pennant)
1995-Jun-09 :First goal scored (Brunswick 3 def. Melton 1. R-10: 1995 U17 North)
1995-Aug-04 :150 Junior games (Kew (White) 3 def. Melton 1. R-17: 1995 U17 North)
1995-Aug-18 :Last Junior game (Camberwell 3 def. Melton 2. SF: 1995 U17 North)
1995-Nov-19 :First Senior game (Altona 6 def. Melton 2. R-02: 1995/96 SHC Sunday Mixed)
1996-Feb-04 :Last game played (Noonans 2 def. Melton 1. R-09: 1995/96 SHC Sunday Mixed)
Playing career : 2850 days. (7 years and 295 days.)


Team Photographs

0113
1994
U15 Pennant
0108
1993/94
U13 Altona
0101
1993
U13 Pennant
0083
1991/92
U13 Indoor
0069
1990
U11 North
0058
1989
U9 North (Red)
0048
1988
U9 North (R)
0047
1988
U9 North (B)

Complete Playing History

Teams played with : 11
Premierships won : 2
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 51 16 34 18 119 2 0.023
Junior Summer 12 1 6 14 33 0 0.000
Junior Total 63 17 40 32 152 2 0.023
Senior Summer 0 0 2 0 2 0 0.000
Total 63 17 42 32 154 2 0.022

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
51995/96 SHC Sunday Mixed221.5004.000-2.50038-005
31995 U17 North*1720.11811154.2941.353+2.9417323+050
81994 U15 Pennant*1843110.7222.778-2.0561350-037
1PR1993/94 U13 Altona*108119.5001.500+8.0009515+080
61993 U13 Pennant*157261.6001.600+0.0002424+000
31992/93 U13 Altona7253.0006.000-3.0002142-021
31992 U13 Pennant178362.0591.353+0.7063523+012
1PR1991/92 U13 Indoor*162141.5000.000+1.50030+003
21990 U11 North*1812243.3890.833+2.5566115+046
31989 U9 North (Red)*169522.1250.500+1.625348+026
4WS1988 U9 North (R)*18180.0000.000+0.00000+000
15420.016631742323.0171.705+1.262362208+154

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 51 16 34 18 119 2 0.023

First Game :R-01: 1988 U9 North (R)
Last Game :Camberwell 3 def. Melton 2. SF: 1995 U17 North
Best Win :Melton 15 def. Essendon 0. R-18: 1990 U11 North
Worst Loss :Werribee 9 def. Melton 0. R-06: 1994 U15 Pennant
1 goal games : 2 times. Last : Melton 13 def. Greensborough 0. R-18: 1995 U17 North
Finals : Altona 3 def. Melton 0. SF: 1990 U11 North
TEMC 7 def. Melton 1. SF: 1992 U13 Pennant
Camberwell 3 def. Melton 2. SF: 1995 U17 North
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Summer 12 1 6 14 33 0 0.000

First Game :Melton ? v MUHC ?. R-01: 1991/92 U13 Indoor
Last Game :Melton 0 def. ???? 0. GF: 1993/94 U13 Altona
Best Win :Melton 29 def. Altona (White) 0. R-08: 1993/94 U13 Altona
Worst Loss :Werribee 13 def. Melton 2. R-01: 1992/93 U13 Altona
Finals : Melton 3 def. Essendon 0. GF: 1991/92 U13 Indoor
Melton 0 def. RMIT 0. SF: 1991/92 U13 Indoor
Altona (Gold) 4 def. Melton 3. CF: 1992/93 U13 Altona
Melton 0 def. ???? 0. GF: 1993/94 U13 Altona
Melton 0 def. Altona (White) 0. SF: 1993/94 U13 Altona
Premierships : Melton 3 def. Essendon 0. GF: 1991/92 U13 Indoor
Melton 0 def. ???? 0. GF: 1993/94 U13 Altona

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Summer 0 0 2 0 2 0 0.000

First Game :Altona 6 def. Melton 2. R-02: 1995/96 SHC Sunday Mixed
Last Game :Noonans 2 def. Melton 1. R-09: 1995/96 SHC Sunday Mixed
Worst Loss :Altona 6 def. Melton 2. R-02: 1995/96 SHC Sunday Mixed
Finals :None.
Premierships :None.

Teammates

Number of teammates :44

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Shadbolt, Narelle* 127 36%13%26%25% 2.7261.789+0.937 259170+089
Lake, Melissa* 118 36%13%25%27% 1.9771.395+0.581 170120+050
Bauer, Andrew* 116 36%13%23%28% 2.0241.393+0.631 170117+053
Walton, Elliot* 115 42%11%19%28% 3.2771.446+1.831 272120+152
Spence, Matthew* 111 37%10%24%29% 2.4561.595+0.861 194126+068
Bedggood, Stephen* 101 34%9%26%32% 2.4201.609+0.812 167111+056
Simpson, Matthew* 57 47%12%40% 3.1232.193+0.930 178125+053
McNair, Anthony* 51 45%14%41% 2.3921.902+0.490 12297+025
McAleer, Joseph* 50 40%14%10%36% 2.8130.594+2.219 9019+071
MacKinnon, Tim* 48 63%13%25% 3.4171.104+2.313 16453+111
MacKinnon, Andrew* 43 28%5%26%42% 3.1201.960+1.160 7849+029
Spence, Dion* 40 48%5%13%35% 6.3461.346+5.000 16535+130
Sparks, Sarah* 38 42%8%50% 3.6582.921+0.737 139111+028
Lawrence, Geoffrey* 33 58%15%27% 2.8481.091+1.758 9436+058
Lawrence, Daryl* 32 53%16%31% 2.6561.156+1.500 8537+048
Sorensen, Steven* 32 44%13%44% 2.5631.969+0.594 8263+019
Morritt, Sharon* 21 5%10%86% 1.3332.667-1.333 48-004
Mills, Kate* 21 43%5%52% 2.0953.095-1.000 4465-021
Wordley, Paul 20 40%15%45% 2.1502.800-0.650 4356-013
Mills, Steven* 19 58%5%37% 4.0001.632+2.368 7631+045
Simpson, Danielle* 17 71%12%18% 3.4710.647+2.824 5911+048
Fraser, Darren 17 47%18%35% 2.0591.353+0.706 3523+012
Bonnici, Tania* 17 18%18%65% 0.7062.941-2.235 1250-038
Brown, Daniel* 17 24%18%59% 0.7652.588-1.824 1344-031
Kari, Grant* 17 65%6%29% 4.3531.471+2.882 7425+049
Mitchell, Sam 17 65%6%29% 4.2941.353+2.941 7323+050
Treganowan, Brad* 17 53%6%41% 4.0001.706+2.294 6829+039
Forder, Jeremy* 16 56%31%13% 2.1250.500+1.625 348+026
Treganowan, Emily 16 56%31%13% 2.1250.500+1.625 348+026
Dart, Scott* 15 60%13%27% 2.8671.000+1.867 4315+028
Cunningham, Chris 15 47%13%40% 1.6001.600+0.000 2424+000
Watson, Greg 15 47%13%40% 1.6001.600+0.000 2424+000
McNair, David* 15 67%7%27% 4.2001.533+2.667 6323+040
Remedios, Chris 10 10%30%60% 3.0008.500-5.500 1234-022
Walton, Aaron* 10 40%10%50% 1.3001.900-0.600 1319-006
Ind, Paul 9 33%11%56% 1.0002.000-1.000 918-009
Bourke, Karen* 2 100% 1.5004.000-2.500 38-005
Granville, Alan* 2 100% 1.5004.000-2.500 38-005
Martin, Michelle* 2 100% 1.5004.000-2.500 38-005
Williams, Lisa* 2 100% 1.5004.000-2.500 38-005
Whitehead, Matthew 1 100% 1.0001.000+0.000 11+000
Reardon, Janice* 1 100% 2.0006.000-4.000 26-004
Mills, Helen* 1 100% 2.0006.000-4.000 26-004
Downes, Cheryl* 1 100% 1.0002.000-1.000 12-001

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 19 37%21%42% 7441+033
Not Recorded 18 100% 00+000
Essendon 16 69%19%13% 566+050
MUHC 9 67%11%22% 265+021
Reservoir 8 50%25%25% 223+019
Werribee 8 50%50% 2042-022
Brunswick 6 10.200 17%17%67% 915-006
Frankston 6 67%17%17% 166+010
MCC 6 67%17%17% 117+004
Croydon 6 67%17%17% 123+009
Camberwell 5 40%20%40% 97+002
Greensborough 4 10.500 50%50% 220+022
Yarra Valley 4 25%75% 07-007
Elsternwick 4 25%75% 214-012
Footscray 4 75%25% 363+033
Kew 4 50%25%25% 147+007
Ajax-Maccabi 3 100% 70+007
RMIT 3 33%67% 00+000
TEMC 3 33%67% 211-009
Melton 2 100% 120+012
Sunshine 2 100% 00+000
Strathmore Park 2 100% 00+000
Dandenong 2 100% 38-005
Doncaster 2 50%50% 24-002
Box Hill 2 50%50% 13-002
Geelong 2 100% 011-011
Powerhouse 1 100% 50+005
Sandringham 1 100% 03-003
???? 1 100% 00+000
Noonans 1 100% 12-001
Opponents :30154 20.022 41%11%27%21% 362208+154

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded69 42%14%17%26% 13046+084
Altona31 10.067 55%6%39% 15092+058
Essendon21 24%10%67% 136+007
SHC5 60%40% 148+006
Monash-D4 10.250 75%25% 184+014
Footscray4 50%25%25% 127+005
Olympic Park3 33%67% 57-002
Doncaster-D3 67%33% 12-001
PEGS2 50%50% 45-001
Yarra Velodrome2 100% 17-006
Elgar Park2 100% 25-003
Reservoir2 50%50% 43+001
Hawthorn1 100% 11+000
Dandenong1 100% 11+000
Moorabbin1 100% 05-005
Geelong1 100% 06-006
Camberwell1 100% 12-001
Melbourne Uni1 100% 51+004
Venues :18154 20.022 41%11%27%21% 362208+154

Copyright © 2022 Melton Hockey Club