![]() |
Melton Hockey Club |
![]() |

| 2019-May-25 : | First Senior game (RMIT 2 def. Melton 1. R-07: 2019 Metro B North/West Women) |
| 2019-May-25 : | First game (RMIT 2 def. Melton 1. R-07: 2019 Metro B North/West Women) |
| 2019-Jul-13 : | First First XI Womens game (Caroline Springs 2 def. Melton 1. R-12: 2019 Vic League 2 Women) |
| 2019-Aug-17 : | First goal scored (Melton 1 drew Werribee 1. R-17: 2019 Metro B North/West Women) |
| 2022-Aug-13 : | Last First XI Womens game played (Casey 2 def. Melton 0. R-17: 2022 Vic League 2 Women) |
| 2023-Jun-24 : | Last Senior game (Sunshine 1 def. Melton 0. R-10: 2023 Metro 1 North/West Women) |
| 2023-Jun-24 : | Last game played (Sunshine 1 def. Melton 0. R-10: 2023 Metro 1 North/West Women) |
| Captain : | 2022-Metro 1 North/West Women |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 4 | 6 | 36 | 46 | 5 | 0.109 |
| Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023 Metro 1 North/West Women* | 3 | 1 | 0.333 | 1 | 2 | 0.667 | 2.000 | -1.333 | 2 | 6 | -004 | |||
| 7 | WS | 2022 Vic League 2 Women* | 4 | 4 | 0.750 | 4.250 | -3.500 | 3 | 17 | -014 | |||||
| 9 | 2022 Metro 1 North/West Women* | 14 | 2 | 0.143 | 1 | 1 | 12 | 0.357 | 2.786 | -2.429 | 5 | 39 | -034 | ||
| 6 | 2021 Vic League 2 Women* | 5 | 2 | 3 | 1.200 | 3.200 | -2.000 | 6 | 16 | -010 | |||||
| 10 | 2021 Metro B North/West Women* | 6 | 1 | 0.167 | 1 | 1 | 4 | 0.500 | 1.500 | -1.000 | 3 | 9 | -006 | ||
| 7 | WS | 2019 Vic League 2 Women* | 3 | 1 | 2 | 1.000 | 5.000 | -4.000 | 3 | 15 | -012 | ||||
| 8 | WS | 2019 Metro B North/West Women* | 11 | 1 | 0.091 | 1 | 1 | 9 | 0.727 | 3.273 | -2.545 | 8 | 36 | -028 | |
| 46 | 5 | 0.109 | 4 | 6 | 36 | 0.698 | 3.000 | -2.348 | 30 | 138 | -108 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 4 | 6 | 36 | 46 | 5 | 0.109 |
| First Game : | RMIT 2 def. Melton 1. R-07: 2019 Metro B North/West Women |
| Last Game : | Sunshine 1 def. Melton 0. R-10: 2023 Metro 1 North/West Women |
| Best Win : | Melton 5 def. Werribee 0. R-10: 2019 Metro B North/West Women |
| Worst Loss : | PEGS 12 def. Melton 0. R-18: 2019 Vic League 2 Women |
| 1 goal games : | 5 times. Last : Melton 2 drew Altona 2. R-08: 2023 Metro 1 North/West Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :65
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Brilliant, Kylie* | 29 | 7% | 10% | 83% | 0.310 | 0.621 | 3.276 | -2.655 | |
| Cook, Megan* | 22 | 14% | 14% | 73% | 0.545 | 0.682 | 2.364 | -1.682 | |
| Bedford, Haylee* | 22 | 9% | 9% | 82% | 0.364 | 0.500 | 2.773 | -2.273 | |
| Schwarze, Amy* | 21 | 19% | 10% | 71% | 0.667 | 1.143 | 2.952 | -1.810 | |
| Lawrence, Karen* | 20 | 15% | 15% | 70% | 0.600 | 0.400 | 2.500 | -2.100 | |
| Charallam, Amy* | 18 | 6% | 11% | 83% | 0.278 | 0.389 | 2.500 | -2.111 | |
| Iosua, Roni* | 16 | 13% | 88% | 0.125 | 0.438 | 3.000 | -2.563 | ||
| Cook, Jasmine* | 16 | 6% | 13% | 81% | 0.313 | 0.438 | 2.500 | -2.063 | |
| Schembri-Crisp, Leelou* | 15 | 7% | 20% | 73% | 0.400 | 0.733 | 3.467 | -2.733 | |
| Bonnici, Rebecca* | 15 | 20% | 80% | 0.200 | 0.533 | 4.067 | -3.533 | ||
| Mercieca, Nicole* | 15 | 7% | 13% | 80% | 0.333 | 0.333 | 2.133 | -1.800 | |
| Schwarze, Chloe* | 14 | 14% | 21% | 64% | 0.643 | 1.214 | 2.786 | -1.571 | |
| Chatha, Ekam Kaur* | 14 | 7% | 7% | 86% | 0.286 | 0.500 | 2.714 | -2.214 | |
| Downes, Grace* | 13 | 23% | 15% | 62% | 0.846 | 1.385 | 2.846 | -1.462 | |
| Yianni, Eleni* | 13 | 15% | 15% | 69% | 0.615 | 0.615 | 2.538 | -1.923 | |
| Walther, Erica* | 13 | 100% | 0.000 | 0.308 | 3.769 | -3.462 | |||
| Spence, Alannah* | 12 | 8% | 25% | 67% | 0.500 | 1.083 | 3.250 | -2.167 | |
| Spence, Charli* | 12 | 17% | 8% | 75% | 0.583 | 0.750 | 2.583 | -1.833 | |
| Morton, Sonya* | 12 | 8% | 8% | 83% | 0.333 | 0.583 | 2.917 | -2.333 | |
| Power, Elouise* | 12 | 8% | 8% | 83% | 0.333 | 0.417 | 2.750 | -2.333 | |
| Corless, Sheridan* | 11 | 9% | 18% | 73% | 0.455 | 0.909 | 3.455 | -2.545 | |
| Downes, Lana* | 11 | 100% | 0.000 | 0.182 | 4.455 | -4.273 | |||
| Iosua, Rachael* | 11 | 9% | 9% | 82% | 0.364 | 1.091 | 3.818 | -2.727 | |
| Neff, Tegan* | 11 | 9% | 9% | 82% | 0.364 | 0.455 | 3.364 | -2.909 | |
| Philips, Emma* | 11 | 9% | 9% | 82% | 0.364 | 0.818 | 3.545 | -2.727 | |
| Rigby, Jemma* | 11 | 27% | 73% | 0.273 | 0.909 | 3.545 | -2.636 | ||
| Iosua, Leah* | 11 | 9% | 9% | 82% | 0.364 | 0.455 | 2.455 | -2.000 | |
| Bedford, Madeline* | 11 | 9% | 91% | 0.273 | 0.455 | 2.909 | -2.455 | ||
| Rigby, Sophie* | 11 | 9% | 91% | 0.273 | 0.273 | 2.545 | -2.273 | ||
| Apollonio, Veronica* | 10 | 10% | 10% | 80% | 0.400 | 0.800 | 3.200 | -2.400 | |
| Ive, Kayla* | 9 | 11% | 22% | 67% | 0.556 | 1.111 | 3.778 | -2.667 | |
| Downes, Billie* | 9 | 11% | 33% | 56% | 0.667 | 1.333 | 2.444 | -1.111 | |
| Murphy, Blair* | 9 | 11% | 89% | 0.111 | 0.222 | 2.556 | -2.333 | ||
| Hudaverdi, Emily | 8 | 13% | 88% | 0.125 | 0.375 | 5.000 | -4.625 | ||
| Eller, Karen* | 8 | 13% | 88% | 0.375 | 0.750 | 3.625 | -2.875 | ||
| Morris, Tania* | 7 | 14% | 14% | 71% | 0.571 | 1.000 | 3.571 | -2.571 | |
| Davies, Nikita* | 7 | 14% | 86% | 0.429 | 0.857 | 4.000 | -3.143 | ||
| Wilson, Tahni* | 7 | 14% | 86% | 0.143 | 0.286 | 3.000 | -2.714 | ||
| McLaren, Charlotte* | 7 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | |||
| Williams, Lisa* | 6 | 17% | 83% | 0.500 | 1.167 | 4.500 | -3.333 | ||
| Blackwell, Naomi* | 6 | 100% | 0.000 | 0.167 | 3.167 | -3.000 | |||
| Klieve, Julia* | 6 | 17% | 83% | 0.500 | 0.500 | 2.167 | -1.667 | ||
| Guiney, Belinda* | 5 | 20% | 80% | 0.200 | 0.600 | 2.400 | -1.800 | ||
| Griffiths, Rylee* | 5 | 20% | 80% | 0.600 | 0.600 | 1.800 | -1.200 | ||
| Hoenig, Katrina* | 5 | 20% | 20% | 60% | 0.800 | 0.200 | 1.200 | -1.000 | |
| Beechey, Kaela* | 5 | 20% | 80% | 0.600 | 1.200 | 3.400 | -2.200 | ||
| Ive, Kiara* | 4 | 25% | 75% | 0.750 | 0.750 | 4.000 | -3.250 | ||
| Cook, Lorraine* | 4 | 25% | 75% | 0.250 | 0.500 | 2.750 | -2.250 | ||
| Staunton, Rebekah* | 4 | 25% | 75% | 0.250 | 0.500 | 3.250 | -2.750 | ||
| Rigby, Maddison* | 3 | 33% | 67% | 0.333 | 0.667 | 3.333 | -2.667 | ||
| Gill, Sarbjot* | 3 | 33% | 67% | 0.333 | 0.667 | 3.333 | -2.667 | ||
| Park, Rylee* | 3 | 33% | 67% | 0.333 | 0.000 | 1.667 | -1.667 | ||
| Lawrence, Kate | 3 | 100% | 0.000 | 0.667 | 2.667 | -2.000 | |||
| Wright, Hayley* | 3 | 100% | 0.000 | 0.000 | 2.667 | -2.667 | |||
| Davis, Shaylah* | 3 | 33% | 67% | 0.333 | 0.667 | 2.000 | -1.333 | ||
| Wilson, Paige* | 3 | 33% | 67% | 0.333 | 0.667 | 2.000 | -1.333 | ||
| Ekelmans, Danique* | 2 | 50% | 50% | 1.500 | 1.500 | 1.500 | +0.000 | ||
| Woods, Ellie | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| McMahon, Tanisha* | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| O`Farrell, Deanna | 2 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | |||
| Goldsworthy, Helen* | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | |||
| Davis, Isabelle* | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| O`Farrell, Victoria* | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | |||
| Kaur, Manpreet* | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Eggers, Taela* | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altona | 8 | 1 | 0.125 | 13% | 13% | 75% | 0.500 | 0.500 | 2.875 | -2.375 | ||||||
| Sunshine | 5 | 1 | 0.200 | 100% | 0.000 | 0.400 | 4.800 | -4.400 | ||||||||
| RMIT | 4 | 100% | 0.000 | 0.250 | 2.000 | -1.750 | ||||||||||
| Hume | 4 | 25% | 75% | 0.250 | 0.000 | 2.500 | -2.500 | |||||||||
| Footscray | 4 | 1 | 0.250 | 100% | 0.000 | 0.500 | 2.500 | -2.000 | ||||||||
| Caroline Springs | 3 | 1 | 0.333 | 33% | 67% | 1.000 | 1.333 | 1.000 | +0.333 | |||||||
| Werribee | 3 | 1 | 0.333 | 33% | 33% | 33% | 1.333 | 2.000 | 1.333 | +0.667 | ||||||
| Casey | 3 | 100% | 0.000 | 0.333 | 3.333 | -3.000 | ||||||||||
| Frankston | 2 | 100% | 0.000 | 1.500 | 4.000 | -2.500 | ||||||||||
| Bayside | 2 | 50% | 50% | 0.500 | 2.000 | 3.500 | -1.500 | |||||||||
| Essendon | 2 | 50% | 50% | 0.500 | 0.000 | 2.500 | -2.500 | |||||||||
| Gippsland | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | ||||||||||
| PEGS | 1 | 100% | 0.000 | 0.000 | 12.000 | -12.000 | ||||||||||
| Craigieburn | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| ECHO | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| MHSOB | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | ||||||||||
| Brunswick | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | ||||||||||
| Opponents :17 | 46 | 5 | 0.109 | 9% | 13% | 78% | 0.391 | 0.652 | 3.000 | -2.348 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 27 | 2 | 0.074 | 11% | 11% | 78% | 0.444 | 0.667 | 2.778 | -2.111 | ||||||
| Footscray | 5 | 2 | 0.400 | 100% | 0.000 | 0.800 | 3.600 | -2.800 | ||||||||
| Altona | 4 | 25% | 75% | 0.750 | 0.500 | 2.750 | -2.250 | |||||||||
| Hume | 2 | 50% | 50% | 0.500 | 0.000 | 2.000 | -2.000 | |||||||||
| Werribee | 2 | 1 | 0.500 | 50% | 50% | 0.500 | 0.500 | 2.000 | -1.500 | |||||||
| Koonung | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| Melbourne High | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | ||||||||||
| Frankston | 1 | 100% | 0.000 | 2.000 | 4.000 | -2.000 | ||||||||||
| Brighton | 1 | 100% | 0.000 | 2.000 | 5.000 | -3.000 | ||||||||||
| Bundoora | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Essendon | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | ||||||||||
| Venues :11 | 46 | 5 | 0.109 | 9% | 13% | 78% | 0.391 | 0.652 | 3.000 | -2.348 |