Melton Hockey Club logo

Melton Hockey Club
Guiney, Belinda

Melton Hockey Club logo

Last updated : 9:45 pm - 14 September 2026


Guiney, Belinda(15251 bytes)
Club Cap : 823
(Games : 93, Goals : 31 )

First XI Women's Cap : 264
(Games : 33, Goals : 2)

Hockey Victoria statistics : LINK


Milestones

2012-Nov-01 :First Senior game (Melton 1 drew PEGS 1. R-03: 2012/13 Altona Summer Women)
2012-Nov-01 :First game (Melton 1 drew PEGS 1. R-03: 2012/13 Altona Summer Women)
2023-Apr-22 :First goal scored (Melton 1 def. Footscray 0. R-02: 2023 Metro 1 North/West Women)
2023-Apr-29 :First First XI Womens game (MHSOB 6 def. Melton 1. R-03: 2023 Vic League 2 Women)
2026-Sep-13 :Last First XI Womens game played (MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women)
2026-Sep-13 :Last game played (MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women)


Honours, Trophies, and Official Roles

Best and Fairest :2019-Metro B North/West Women, 2025-Metro 1 North West (2) Women
B&F Runner Up :2023-Metro 1 North/West Women, 2024-Metro 1 North/West Women

Team Photographs

0492
2026
Vic League 3 Women
0470
2025
Metro 1 North West (2) Women
0470
2025
Metro 1 North West (2) Women
0439
2023/24
SHC Womens B-Grade Indoor
0429
2023
Metro 1 North/West Women

Complete Playing History

Teams played with : 14
Premierships won : 0
Wooden Spoons : 3
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 38 14 38 90 31 0.344
Senior Summer 0 1 2 3 0 0.000
Senior Total 38 15 40 93 31 0.333

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
22026 Vic League 3 Women*2010.05015322.5000.750+1.7505015+035
8WS2026 Pennant D North/West Women*111.0001.000+0.00011+000
32025 Vic League 3 Women*710.143522.5711.714+0.8571812+006
62025 Metro 1 North West (1) Women*561.200321.8001.800+0.00099+000
82025 Metro 1 North West (2) Women*1490.6433471.2862.143-0.8571830-012
52024 Metro 1 North/West Men111.0004.000-3.00014-003
72024 Vic League 2 Women*112.0000.000+2.00020+002
62024 Metro 1 North/West Women*1170.6362361.7272.182-0.4551924-005
14WS2023/24 SHC Womens B-Grade Indoor*110.00010.000-10.000010-010
62023 Vic League 2 Women*51131.8003.600-1.800918-009
52023 Metro 1 North/West Women*1770.4127191.4711.647-0.1762528-003
72021/22 Footscray Women*110.0008.000-8.00008-008
8WS2019 Metro B North/West Women*81160.8754.125-3.250733-026
?2012/13 Altona Summer Women111.0001.000+0.00011+000
93310.3333815401.7392.075-0.355160193-033

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 38 14 38 90 31 0.344

First Game :Craigieburn 9 def. Melton 0. R-01: 2019 Metro B North/West Women
Last Game :MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women
Best Win :Melton 6 def. RMIT 0. R-06: 2026 Vic League 3 Women
Worst Loss :Craigieburn 9 def. Melton 0. R-01: 2019 Metro B North/West Women
1 goal games : 14 times. Last : Melton 3 def. Hume 0. R-04: 2026 Vic League 3 Women
2 goal games : 4 times. Last : Melton (2) 4 drew Footscray 4. R-16: 2025 Metro 1 North West (2) Women
3 goal games : 3 times. Last : Melton (2) 6 def. Sunshine 2. R-02: 2025 Metro 1 North West (2) Women
Finals : ECHO 4 def. Melton 2. PF: 2025 Vic League 3 Women
Melton 4 def. Latrobe Valley 3. SF: 2025 Vic League 3 Women
MHSOB 3 def. Melton 2. GF: 2026 Vic League 3 Women
Melton 2 def. Croydon 1. PF: 2026 Vic League 3 Women
MHSOB 3 def. Melton 0. QF: 2026 Vic League 3 Women
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 0 1 2 3 0 0.000

First Game :Melton 1 drew PEGS 1. R-03: 2012/13 Altona Summer Women
Last Game :PEGS 10 def. Melton 0. R-02: 2023/24 SHC Womens B-Grade Indoor
Best Win :Melton 1 drew PEGS 1. R-03: 2012/13 Altona Summer Women
Worst Loss :PEGS 10 def. Melton 0. R-02: 2023/24 SHC Womens B-Grade Indoor
Finals :None.
Premierships :None.

Teammates

Number of teammates :111

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Brilliant, Kylie* 52 52%13%35% 1.6922.0192.154-0.135
Wilson, Tahni* 51 51%14%35% 1.6671.8631.529+0.333
Cook, Jasmine* 48 52%10%38% 1.6671.8541.688+0.167
Charallam, Amy* 44 27%16%57% 0.9771.4772.432-0.955
Cook, Megan* 42 57%14%29% 1.8572.1671.667+0.500
Murphy, Blair* 42 62%7%31% 1.9292.1671.357+0.810
Davis, Isabelle* 36 67%14%19% 2.1392.4441.139+1.306
Schwarze, Chloe* 35 63%14%23% 2.0292.3141.543+0.771
Bedford, Haylee* 34 35%12%53% 1.1761.4712.382-0.912
Morton, Sonya* 34 21%21%59% 0.8241.3532.294-0.941
Bedford, Madeline* 32 34%16%50% 1.1881.4382.000-0.563
Kaur, Manpreet* 31 29%23%48% 1.0971.5812.290-0.710
Wilson, Paige* 30 33%17%50% 1.1671.8002.033-0.233
Altham, Olivia* 30 70%13%17% 2.2332.3671.133+1.233
Walther, Erica* 28 32%18%50% 1.1431.6072.679-1.071
Simpson, Heidi* 28 64%14%21% 2.0712.3571.107+1.250
Davis, Shaylah* 27 33%7%59% 1.0741.4811.815-0.333
Eggers, Taela* 26 23%23%54% 0.9231.4622.115-0.654
Downes-Giordimaina, Grace* 24 58%13%29% 1.8751.9581.875+0.083
Beechey, Kaela* 23 61%9%30% 1.9132.3481.913+0.435
Staunton, Rebekah* 22 64%14%23% 2.0452.4091.864+0.545
Zubiri, Isabella* 21 67%19%14% 2.1902.2860.857+1.429
Jeffs, Rachel* 20 70%20%10% 2.3002.4000.750+1.650
Sidhu, Rajwant kaur* 19 74%21%5% 2.4212.4740.632+1.842
Lawrence, Karen* 18 39%6%56% 1.2221.2782.389-1.111
Caiafa, Jorja* 17 29%29%41% 1.1761.5291.412+0.118
Iosua, Roni* 16 31%19%50% 1.1251.5632.125-0.563
Allen, Evelyn* 13 31%15%54% 1.0771.7691.692+0.077
Matias, Gemma* 13 31%23%46% 1.1541.7692.154-0.385
Duffin, Clover* 13 23%31%46% 1.0001.3852.154-0.769
Schwarze, Amy* 12 25%25%50% 1.0001.4174.167-2.750
Chatha, Ekam kaur* 12 42%8%50% 1.3331.7501.583+0.167
Cheema, Mansirat kaur* 12 50%25%25% 1.7501.9171.667+0.250
Bonnici, Rebecca* 11 18%9%73% 0.6361.0003.364-2.364
Bajer, Suzee* 11 27%18%55% 1.0001.1822.091-0.909
Sidhu, Harkirat kaur* 11 73%27% 2.4552.7270.636+2.091
Bairstow, Bridget* 10 10%30%60% 0.6001.2002.200-1.000
Liddle, Pearl* 10 10%40%50% 0.7001.1001.700-0.600
O`Farrell, Deanna 9 33%67% 1.0000.7781.778-1.000
Wilson, Indie* 9 11%33%56% 0.6671.6672.333-0.667
Gray, Kate* 9 44%22%33% 1.5562.2222.000+0.222
Iosua, Leah* 8 25%25%50% 1.0001.5002.500-1.000
Mainey, Ruth* 8 25%50%25% 1.2501.6251.250+0.375
Fairhall, Chelsea* 8 38%25%38% 1.3751.6251.375+0.250
Brewer, Carley* 8 75%13%13% 2.3752.7501.625+1.125
Schneider, Isabel* 8 25%13%63% 0.8751.2502.375-1.125
Cook, Lorraine* 7 14%14%71% 0.5711.0003.429-2.429
O`Farrell, Victoria* 7 43%14%43% 1.4291.5711.571+0.000
Rai, Gurnoor* 7 71%14%14% 2.2862.7141.143+1.571
Downes, Lana* 6 17%17%67% 0.6671.0004.500-3.500
Neff, Tegan* 6 17%17%67% 0.6671.1674.333-3.167
Blackwell, Naomi* 6 17%17%67% 0.6671.1673.500-2.333
Mercieca, Nicole* 6 50%50% 1.5001.3332.500-1.167
Tiwana, Taman kaur* 6 33%17%50% 1.1672.1672.500-0.333
Elavarasan, Swasna* 6 17%83% 0.5000.1672.667-2.500
Downes, Billie* 5 20%80% 0.2001.0004.600-3.600
Hudaverdi, Emily 5 20%20%60% 0.8001.4003.200-1.800
Spence, Charli* 5 20%20%60% 0.8001.4002.800-1.400
Donald, Tracey* 5 20%80% 0.2000.6002.400-1.800
Iosua, Rachael* 5 40%20%40% 1.4002.0002.400-0.400
Haddy-Stark, Mikayla* 5 60%40% 1.8002.4002.000+0.400
Mifsud, Agnes* 5 80%20% 2.4002.0001.200+0.800
Rogers, Ivy* 5 60%40% 1.8001.8001.800+0.000
Nguyen-Tovo, Victoria* 5 60%40% 1.8002.2001.800+0.400
Davies, Nikita* 4 25%75% 0.2501.0005.750-4.750
Eller, Karen* 4 100% 0.0000.0005.500-5.500
Altham, Stacey* 4 25%75% 0.7501.2503.500-2.250
Apollonio, Veronica* 3 33%67% 1.0001.0002.000-1.000
Morris, Tania* 3 100% 0.0000.3333.000-2.667
Bergin, Emily* 3 100% 3.0003.3330.000+3.333
Simpson, Morgan* 3 33%67% 1.0001.6672.333-0.667
Katsonis, Lena* 3 67%33% 0.6671.6672.333-0.667
Spence, Alannah* 2 50%50% 2.0003.0002.500+0.500
Yianni, Eleni* 2 50%50% 1.5001.0001.000+0.000
Williams, Gwenlyn* 2 50%50% 2.0001.5000.500+1.000
Bawa, Bianca* 2 50%50% 0.5002.0003.000-1.000
Chisholm, Rebecca* 1 100% 1.0001.0001.000+0.000
Downs, Cassandra* 1 100% 1.0001.0001.000+0.000
Grant-Taylor, Alexandra* 1 100% 1.0001.0001.000+0.000
James, Kylie-Faye* 1 100% 1.0001.0001.000+0.000
O`Brien, Melissa* 1 100% 1.0001.0001.000+0.000
Spence, Jessica* 1 100% 1.0001.0001.000+0.000
Sproal, Beth* 1 100% 1.0001.0001.000+0.000
Stroud, Joanna 1 100% 1.0001.0001.000+0.000
Ive, Kiara* 1 100% 0.0000.0009.000-9.000
Ive, Kayla* 1 100% 0.0000.0009.000-9.000
Rigby, Jemma* 1 100% 0.0000.0004.000-4.000
Robertson, Elizabeth* 1 100% 0.0000.0006.000-6.000
Ekelmans, Danique* 1 100% 1.0004.0004.000+0.000
Knipe, Jessica* 1 100% 3.0002.0001.000+1.000
Baldock, Ellie* 1 100% 0.0000.0004.000-4.000
Arpea, Gina 1 100% 0.0000.0008.000-8.000
Nelson, Yasmin* 1 100% 0.0000.0008.000-8.000
Selby, Hannah 1 100% 0.0000.0008.000-8.000
Sururu, Aiesha 1 100% 3.0001.0000.000+1.000
Altham, Shane* 1 100% 0.0001.0004.000-3.000
Arnold, David* 1 100% 0.0001.0004.000-3.000
Brown, Dan* 1 100% 0.0001.0004.000-3.000
Haddy, Stephen* 1 100% 0.0001.0004.000-3.000
Haddy, Thomas* 1 100% 0.0001.0004.000-3.000
MacKenzie, Lachlan* 1 100% 0.0001.0004.000-3.000
Murphy, Levi* 1 100% 0.0001.0004.000-3.000
Salvatore, Aaron* 1 100% 0.0001.0004.000-3.000
Salvatore, Joel* 1 100% 0.0001.0004.000-3.000
Simpson, Matthew* 1 100% 0.0001.0004.000-3.000
Jacobs, Rylee* 1 100% 0.0001.0004.000-3.000
Foote, Aliana* 1 100% 3.0006.0002.000+4.000
Billing, Amneet kaur* 1 100% 1.0001.0001.000+0.000
Khera, Gagandeep kaur* 1 100% 1.0001.0001.000+0.000
Ladhar, Anureet kaur* 1 100% 1.0001.0001.000+0.000
Shergill, Harpreet* 1 100% 1.0001.0001.000+0.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 8 7 0.875 25%38%38% 1.1251.7502.125-0.375
RMIT 8 2 0.250 50%38%13% 1.8752.1251.000+1.125
Brunswick 7 3 0.429 14%86% 0.4290.8573.000-2.143
Craigieburn 6 17%83% 0.5000.5003.833-3.333
Sunshine 6 6 1.000 33%67% 1.0002.3332.500-0.167
Essendon 6 1 0.167 33%67% 1.0001.1673.000-1.833
Caroline Springs 6 5 0.833 50%33%17% 1.8331.8330.833+1.000
Altona 5 4 0.800 40%40%20% 1.6002.8002.000+0.800
MHSOB 5 20%20%60% 0.8001.4003.000-1.600
Latrobe Valley 5 1 0.200 100% 3.0003.0001.000+2.000
Latrobe Uni 5 40%60% 0.4000.8002.200-1.400
Werribee 4 1 0.250 25%75% 0.7500.5003.250-2.750
Hume 4 1 0.250 100% 3.0003.2500.500+2.750
Croydon 4 75%25% 2.5002.0000.750+1.250
ECHO 3 33%67% 1.0001.6672.333-0.667
St.Bedes 3 100% 3.0002.0001.000+1.000
Razorbacks 3 100% 3.0004.0000.000+4.000
PEGS 2 50%50% 0.5000.5005.500-5.000
Frankston 1 100% 0.0001.0002.000-1.000
MUHC 1 100% 0.0000.0003.000-3.000
Melton 1 100% 0.0000.0001.000-1.000
Opponents :2193 31 0.333 41%16%43% 1.3871.7202.075-0.355

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 45 18 0.400 47%20%33% 1.6001.9111.489+0.422
Footscray 8 5 0.625 25%25%50% 1.0001.7502.750-1.000
Hume 4 1 0.250 50%50% 1.5001.5002.750-1.250
Reservoir 4 25%75% 0.2500.7502.500-1.750
Essendon 4 1 0.250 25%25%50% 1.0002.2503.000-0.750
Brunswick 4 3 0.750 25%75% 0.7501.0003.500-2.500
SHC 4 50%50% 1.5002.0002.000+0.000
Altona 3 3 1.000 33%33%33% 1.3332.0001.667+0.333
Werribee 3 100% 0.0000.3334.333-4.000
Melbourne High 3 33%67% 1.0001.0003.333-2.333
Bundoora 3 67%33% 2.3330.6670.000+0.667
Berwick 2 100% 3.0002.5000.500+2.000
SHC Indoor 1 100% 0.0000.00010.000-10.000
Koonung 1 100% 0.0001.0003.000-2.000
Mentone 1 100% 3.0003.0002.000+1.000
Greensborough 1 100% 0.0002.0004.000-2.000
Elwood 1 100% 3.0004.0000.000+4.000
Knox 1 100% 3.0003.0001.000+2.000
Venues :1893 31 0.333 41%16%43% 1.3871.7202.075-0.355

Copyright © 2026 Melton Hockey Club