Melton Hockey Club logo

Melton Hockey Club
Kaur, Manpreet

Melton Hockey Club logo

Last updated : 9:09 pm - 17 May 2026


Kaur, Manpreet(15615 bytes)
Club Cap : 1118
(Games : 53, Goals : 7 )

First XI Women's Cap : 263
(Games : 7, Goals : 0)

Hockey Victoria statistics : LINK


Milestones

2023-Apr-15 :First First XI Womens game (Frankston 1 def. Melton 0. R-01: 2023 Vic League 2 Women)
2023-Apr-15 :First game (Frankston 1 def. Melton 0. R-01: 2023 Vic League 2 Women)
2023-Jul-22 :Last First XI Womens game played (Melton 3 def. Bayside 0. R-13: 2023 Vic League 2 Women)
2023-Jul-30 :First goal scored (Melton 3 def. Essendon 1. R-14: 2023 Metro 1 North/West Women)
2026-May-17 :Last Senior game (Greensborough 3 def. Melton 1. R-06: 2026 Pennant E North/West Women)
2026-May-17 :Last game played (Greensborough 3 def. Melton 1. R-06: 2026 Pennant E North/West Women)


Team Photographs

0469
2025
Metro 1 North West (1) Women
0439
2023/24
SHC Womens B-Grade Indoor

Complete Playing History

Teams played with : 9
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 12 9 28 49 7 0.143
Senior Summer 0 0 4 4 0 0.000
Senior Total 12 9 32 53 7 0.132

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Pennant D North/West Women*110.0003.000-3.00003-003
?2026 Pennant E North/West Women*310.333120.3331.333-1.00014-003
?2026 Metro 1 North/West Women*111.00011.00013.000-12.000113-012
62025 Metro 1 North West (1) Women*62130.6671.333-0.66748-004
82025 Metro 1 North West (2) Women*122460.9172.167-1.2501126-015
62024 Metro 1 North/West Women*1230.2732371.7502.583-0.8332131-010
14WS2023/24 SHC Womens B-Grade Indoor*440.25013.000-12.750152-051
62023 Vic League 2 Women*7341.4292.571-1.1431018-008
52023 Metro 1 North/West Women*720.286342.0001.571+0.4291411+003
5370.135129321.2123.132-1.94363166-103

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Goals
Against
G.A.
Avg.
Senior Winter 0 0 1 1 2 2.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
62024 Metro 1 North/West Women*110%22.000-001

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 12 9 28 49 7 0.143

First Game :Frankston 1 def. Melton 0. R-01: 2023 Vic League 2 Women
Last Game :Greensborough 3 def. Melton 1. R-06: 2026 Pennant E North/West Women
Best Win :Melton 5 def. Sunshine 0. R-17: 2023 Metro 1 North/West Women
Worst Loss :Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women
1 goal games : 7 times. Last : Essendon 13 def. Melton 1. R-01: 2026 Metro 1 North/West Women
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 0 0 4 4 0 0.000

First Game :PEGS 10 def. Melton 0. R-02: 2023/24 SHC Womens B-Grade Indoor
Last Game :Latrobe Uni 5 def. Melton 1. CF: 2023/24 SHC Womens B-Grade Indoor
Worst Loss :Powerhouse 31 def. Melton 0. R-03: 2023/24 SHC Womens B-Grade Indoor
Finals : Latrobe Uni 5 def. Melton 1. CF: 2023/24 SHC Womens B-Grade Indoor
Premierships :None.

Teammates

Number of teammates :76

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Guiney, Belinda* 31 29%23%48% 1.0971.5812.290-0.710
Bedford, Haylee* 28 25%14%61% 0.8931.1793.393-2.214
Morton, Sonya* 27 15%19%67% 0.6301.1113.111-2.000
Charallam, Amy* 27 22%19%59% 0.8521.4442.519-1.074
Eggers, Taela* 26 15%23%62% 0.6921.3854.038-2.654
Bedford, Madeline* 25 28%20%52% 1.0401.5202.120-0.600
Walther, Erica* 23 17%17%65% 0.6961.0874.304-3.217
Wilson, Paige* 22 27%27%45% 1.0911.6361.773-0.136
Davis, Shaylah* 17 24%18%59% 0.8821.5291.765-0.235
Cook, Jasmine* 16 19%19%63% 0.7501.3754.813-3.438
Wilson, Tahni* 16 25%19%56% 0.9381.5004.125-2.625
Brilliant, Kylie* 15 40%7%53% 1.2671.2004.800-3.600
Allen, Evelyn* 15 20%20%60% 0.8001.0671.800-0.733
Matias, Gemma* 14 21%29%50% 0.9291.2862.500-1.214
Cheema, Mansirat kaur* 14 29%21%50% 1.0710.9291.714-0.786
Cook, Megan* 13 31%8%62% 1.0001.2314.923-3.692
Duffin, Clover* 13 15%38%46% 0.8460.9232.846-1.923
Mifsud, Agnes* 12 25%75% 0.7500.5832.083-1.500
Iosua, Roni* 11 36%9%55% 1.1821.4552.273-0.818
Lawrence, Karen* 11 27%73% 0.8181.3645.727-4.364
Bairstow, Bridget* 11 36%64% 0.3641.0002.182-1.182
Caiafa, Jorja* 11 36%64% 0.3640.8182.364-1.545
Davis, Isabelle* 10 40%20%40% 1.4002.2002.100+0.100
Wilson, Indie* 10 10%30%60% 0.6001.7002.800-1.100
Haddy-Stark, Mikayla* 10 20%10%70% 0.7000.7003.100-2.400
Bajer, Suzee* 10 20%30%50% 0.9000.7002.700-2.000
Beechey, Kaela* 9 44%56% 1.3331.7782.556-0.778
Schwarze, Amy* 9 44%56% 1.3331.3332.778-1.444
Murphy, Blair* 9 33%67% 1.0002.0002.667-0.667
Rogers, Ivy* 9 22%11%67% 0.7780.5561.556-1.000
Gray, Kate* 9 22%44%33% 1.1111.0002.556-1.556
Iosua, Leah* 8 38%13%50% 1.2501.3752.375-1.000
Staunton, Rebekah* 8 38%63% 1.1251.2503.625-2.375
Chatha, Ekam kaur* 8 38%13%50% 1.2501.8751.500+0.375
Fairhall, Chelsea* 8 13%38%50% 0.7500.6251.500-0.875
Liddle, Pearl* 8 50%50% 0.5001.0002.375-1.375
Mainey, Ruth* 7 14%43%43% 0.8571.1431.286-0.143
Altham, Olivia* 7 29%14%57% 1.0000.5711.286-0.714
Tiwana, Taman kaur* 7 14%43%43% 0.8571.0002.000-1.000
Iosua, Rachael* 6 50%50% 1.5001.5002.000-0.500
Bonnici, Rebecca* 6 33%67% 1.0001.1672.333-1.167
Simpson, Heidi* 6 33%17%50% 1.1671.6671.833-0.167
Rai, Gurnoor* 6 50%50% 1.5001.0001.500-0.500
Schneider, Isabel* 6 17%83% 0.1670.3333.167-2.833
Schwarze, Chloe* 5 60%20%20% 2.0002.4001.800+0.600
Mercieca, Nicole* 5 40%60% 1.2001.4003.000-1.600
Elavarasan, Swasna* 5 20%80% 0.6000.2002.600-2.400
Altham, Stacey* 4 100% 0.0000.2502.750-2.500
Brewer, Carley* 4 100% 0.0000.5002.250-1.750
Downes-Giordimaina, Grace* 3 33%67% 1.0001.6673.333-1.667
Katsonis, Lena* 3 67%33% 0.6671.6672.333-0.667
Billing, Amneet kaur* 3 100% 0.0000.3335.667-5.333
Banadera, Jiliana* 3 33%67% 0.3330.3331.333-1.000
Nguyen-Tovo, Victoria* 3 33%67% 0.3330.3331.333-1.000
Walton, Alyssa* 2 50%50% 1.5001.0001.000+0.000
O`Farrell, Deanna 2 100% 0.0000.0002.500-2.500
Bergin, Emily* 2 100% 3.0004.0000.000+4.000
Bebbington, Dominique* 2 100% 0.0000.5005.500-5.000
Bawa, Bianca* 2 50%50% 0.5002.0003.000-1.000
Simpson, Morgan* 2 50%50% 0.5000.0001.000-1.000
Zubiri, Isabella* 2 50%50% 0.5000.5001.500-1.000
Khera, Gagandeep kaur* 2 50%50% 0.5000.5001.500-1.000
Donald, Tracey* 1 100% 0.0000.0003.000-3.000
O`Farrell, Victoria* 1 100% 3.0003.0001.000+2.000
Williams, Gwenlyn* 1 100% 1.0001.0001.000+0.000
Jacobs, Rylee* 1 100% 0.0001.0004.000-3.000
Foote, Aliana* 1 100% 0.0001.0002.000-1.000
James, Kylie-Faye* 1 100% 0.0000.0005.000-5.000
Shergill, Harpreet* 1 100% 0.0000.0003.000-3.000
Hanley-Woodbridge, Mikayla* 1 100% 1.0000.0000.000+0.000
Walsh, Abby* 1 100% 1.0000.0000.000+0.000
Chahal, Eknoor kaur* 1 100% 0.0001.0003.000-2.000
Bolton, Helen* 1 100% 0.0001.00013.000-12.000
Chahal, Gurnazz* 1 100% 0.0001.00013.000-12.000
Jones, Savannah* 1 100% 0.0001.00013.000-12.000
Kaluarachchi, Sachitha 1 100% 0.0001.00013.000-12.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 7 1 0.143 57%43% 0.5711.2862.286-1.000
Essendon 6 2 0.333 17%83% 0.5001.0004.500-3.500
Altona 5 1 0.200 40%60% 1.2002.2002.600-0.400
Brunswick 5 1 0.200 20%80% 0.2000.2001.800-1.600 1 22.000
Caroline Springs 5 60%40% 2.2002.0000.600+1.400
Latrobe Uni 4 1 0.250 25%75% 0.2500.7503.250-2.500
Sunshine 4 25%75% 0.7501.7502.250-0.500
Craigieburn 2 100% 0.0000.0003.000-3.000
RMIT 2 50%50% 2.0001.5001.000+0.500
Frankston 1 100% 0.0000.0001.000-1.000
ECHO 1 100% 3.0002.0001.000+1.000
MHSOB 1 100% 0.0001.0006.000-5.000
Latrobe Valley 1 100% 3.0003.0001.000+2.000
Mooroopna 1 100% 0.0001.0004.000-3.000
Bayside 1 100% 3.0003.0000.000+3.000
Werribee 1 100% 0.0001.0002.000-1.000
PEGS 1 100% 0.0000.00010.000-10.000
Powerhouse 1 100% 0.0000.00031.000-31.000
Box Hill 1 100% 0.0000.0006.000-6.000
MUHC 1 100% 0.0000.0003.000-3.000
Melton 1 100% 3.0001.0000.000+1.000
Greensborough 1 1 1.000 100% 0.0001.0003.000-2.000
Opponents :2253 7 0.132 23%17%60% 0.8491.1893.132-1.943 1 22.000

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 23 2 0.087 30%26%43% 1.1741.5222.000-0.478 1 22.000
Footscray 7 1 0.143 14%29%57% 0.7141.2862.000-0.714
Essendon 4 2 0.500 25%75% 0.7501.2505.750-4.500
SHC Indoor 4 100% 0.0000.25013.000-12.750
Reservoir 3 1 0.333 33%67% 0.3330.6672.667-2.000
Altona 3 1 0.333 33%67% 1.0001.6671.667+0.000
Brunswick 2 100% 0.0000.0002.000-2.000
Frankston 1 100% 0.0000.0001.000-1.000
Melbourne High 1 100% 0.0001.0006.000-5.000
Brighton 1 100% 3.0003.0000.000+3.000
Werribee 1 100% 0.0001.0002.000-1.000
SHC 1 100% 0.0000.0003.000-3.000
Bundoora 1 100% 3.0001.0000.000+1.000
Hume 1 100% 0.0000.0002.000-2.000
Venues :1453 7 0.132 23%17%60% 0.8491.1893.132-1.943 1 22.000

Copyright © 2026 Melton Hockey Club