Melton Hockey Club logo

Melton Hockey Club
Bedggood, Stephen

Melton Hockey Club logo

Last updated : 8:24 am - 2 November 2023


Bedggood, Stephen(5335 bytes)
Club Cap : 208
(Games : 309, Goals : 15 )

First XI Men's Cap : 81
(Games : 57, Goals : 4)


Games Umpired : 5
(Senior : 4, Veteran : 1, Junior : 0)


Milestones

1988-Apr-16 :First Junior game (R-01: 1988 U9 North (R))
1988-Apr-16 :First game (R-01: 1988 U9 North (R))
1990-Jan-06 :50 Junior games (Melton 12 def. Essendon 0. R-06: 1990 U11 North)
1990-Jan-06 :First goal scored (Melton 12 def. Essendon 0. R-06: 1990 U11 North)
1991-Nov-10 :100 Junior games (Melton ? v Essendon ?. R-10: 1991/92 U13 Indoor)
1992-Nov-14 :First Senior game (MUHC 9 def. Melton 1. R-02: 1992/93 SHC Saturday Mixed)
1993-Jul-31 :150 Junior games (Essendon 8 def. Melton 0. R-16: 1993 U15 North)
1995-Aug-18 :Last Junior game (Camberwell 3 def. Melton 2. SF: 1995 U17 North)
1995-Aug-18 :200 Junior games (Camberwell 3 def. Melton 2. SF: 1995 U17 North)
1997-May-03 :First First XI Mens game (Melton 1 drew Powerhouse 1. R-03: 1997 Metro 1 West Men)
2001-May-26 :First Senior goal (Deakin 5 def. Melton 4. R-06: 2001 State League 4 Men)
2001-Jul-22 :First Game umpired
2002-May-11 :300 Club games (Melton 10 def. Marcellin 2. R-03: 2002 State League 5 Men)
2002-Jun-17 :Last game umpired (Melton 2 def. Altona 0. R-07: 2002 Veterans D West)
2002-Sep-01 :Last First XI Mens game played (Melton 3 def. Deakin 2. R-18: 2002 State League 5 Men)
2004-Jan-13 :Last Senior game (Footscray (B) 3 def. Melton 0. R-07: 2003/04 Footscray Tues. Men)
2004-Jan-13 :Last game played (Footscray (B) 3 def. Melton 0. R-07: 2003/04 Footscray Tues. Men)
Playing career : 5750 days. (15 years and 275 days.)


Honours, Trophies, and Official Roles

Board Member :2001/02
Committee member :1996/97, 1997/98, 1998/99

B&F Runner Up :2002-State League 5 Men
Coach's Award :2001/02-Footscray Tues. Men

Competition/Umpiring Dire :2001/02

Team Photographs

0162
2002
State League 5 Men
0159
2001/02
Footscray Tues. Men
0152
2001
State League 4 Men
0134
1999
State League 4 Men
0125
1997
Metro 1 West Men
0113
1994
U15 Pennant
0112
1994
U17 North
0107
1993/94
U15 Altona
0100
1993
U15 North
0083
1991/92
U13 Indoor
0069
1990
U11 North
0057
1989
U11 North
0048
1988
U9 North (R)
0047
1988
U9 North (B)

Complete Playing History

Teams played with : 27
Premierships won : 4
Wooden Spoons : 3
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 45 17 45 36 143 11 0.112
Junior Summer 28 1 14 14 57 0 0.000
Junior Total 73 18 59 50 200 11 0.101
Senior Winter 17 6 51 0 74 4 0.054
Senior Summer 7 6 22 0 35 0 0.000
Senior Total 24 12 73 0 109 4 0.037
Total 97 30 132 50 309 15 0.069

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42003/04 Footscray Tues. Men*110.0003.000-3.00003-003
52002 State League 5 Men*1120.182562.0001.909+0.0912221+001
72001/02 Footscray Tues. Men*102351.2001.700-0.5001217-005
92001 State League 4 Men*1820.11122141.2784.056-2.7782373-050
42000/01 Footscray Tues. Men123361.8332.833-1.0002234-012
92000 State League 4 Men*112.0001.000+1.00021+001
81999 State League 4 Men*1321102.6155.000-2.3853465-031
11998/99 Footscray Tue. Men*2112.5002.000+0.50054+001
81997 Metro 1 West Men*1422101.2863.357-2.0711847-029
41997 Metro 3 West Men*3216.0003.000+3.000189+009
71996/97 SHC Saturday Mixed111.0008.000-7.00018-007
81996 Metro 3 West Men*1431101.5712.643-1.0712237-015
31995 U17 North*1410.0718153.9291.643+2.2865523+032
1PR1994 U17 North*554.6002.400+2.2002312+011
81994 U15 Pennant*1820.11143110.7222.778-2.0561350-037
1PR1993/94 U15 Altona*11118.3640.909+7.4559210+082
51993 U15 North*1510.0674380.8672.000-1.1331330-017
6WS1992/93 SHC Saturday Mixed9181.4447.556-6.1111368-055
21992/93 U15 Altona12756.5833.000+3.5837936+043
31992 U13 Pennant1930.1588471.8421.421+0.4213527+008
1PR1991/92 U13 Indoor*162141.5000.000+1.50030+003
71991 U13 Pennant1844100.8892.722-1.8331649-033
1PR1990/91 U13 Essendon Friday10735.2002.800+2.4005228+024
21990 U11 North*1840.22212243.3890.833+2.5566115+046
5WS1989/90 U13 Indoor81161.2507.750-6.5001062-052
81989 U11 North*18180.0000.000+0.00000+000
4WS1988 U9 North (R)*18180.0000.000+0.00000+000
309150.0589730132502.4962.815-0.328644729-085

Umpiring History


Year    Division                      SEN VET JUN
2001    Club Commitments                1        
2001/02 Club Commitments                1        
2002    Veterans D West                     1    
2002    District 4 North Women          2        
                                                 
SUBTOTAL                                4   1    
TOTAL                                           5

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 45 17 45 36 143 11 0.112

First Game :R-01: 1988 U9 North (R)
Last Game :Camberwell 3 def. Melton 2. SF: 1995 U17 North
Best Win :Melton 15 def. Essendon 0. R-18: 1990 U11 North
Worst Loss :Camberwell 12 def. Melton 1. R-03: 1991 U13 Pennant
1 goal games : 6 times. Last : Melton 9 def. MUHC 1. R-04: 1995 U17 North
2 goal games : 1 times. Last : Melton 12 def. Essendon 0. R-06: 1990 U11 North
3 goal games : 1 times. Last : Melton 10 def. Reservoir 0. R-01: 1992 U13 Pennant
Finals : Altona 3 def. Melton 0. SF: 1990 U11 North
TEMC 7 def. Melton 1. SF: 1992 U13 Pennant
Melton 7 def. Camberwell 5. GF: 1994 U17 North
Melton 4 def. Brunswick 1. SF: 1994 U17 North
Camberwell 3 def. Melton 2. SF: 1995 U17 North
Premierships : Melton 7 def. Camberwell 5. GF: 1994 U17 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Summer 28 1 14 14 57 0 0.000

First Game :Werribee 13 def. Melton 0. R-01: 1989/90 U13 Indoor
Last Game :Melton 0 def. ???? 0. GF: 1993/94 U15 Altona
Best Win :Melton 18 def. Altona 1. R-08: 1993/94 U15 Altona
Worst Loss :Brunswick 17 def. Melton 0. R-03: 1989/90 U13 Indoor
Finals : Melton 3 def. Essendon 2. GF: 1990/91 U13 Essendon Friday
Melton 0 def. Altona 0. SF: 1990/91 U13 Essendon Friday
Melton 3 def. Essendon 0. GF: 1991/92 U13 Indoor
Melton 0 def. RMIT 0. SF: 1991/92 U13 Indoor
Footscray 5 def. Melton 4. GF: 1992/93 U15 Altona
Melton 0 def. Altona (Blue) 0. SF: 1992/93 U15 Altona
Melton 0 def. ???? 0. GF: 1993/94 U15 Altona
Melton 0 def. Altona 0. SF: 1993/94 U15 Altona
Premierships : Melton 3 def. Essendon 2. GF: 1990/91 U13 Essendon Friday
Melton 3 def. Essendon 0. GF: 1991/92 U13 Indoor
Melton 0 def. ???? 0. GF: 1993/94 U15 Altona

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Winter 17 6 51 0 74 4 0.054

First Game :Hawthorn 2 def. Melton 0. R-01: 1996 Metro 3 West Men
Last Game :Melton 3 def. Deakin 2. R-18: 2002 State League 5 Men
Best Win :Melton 10 def. Marcellin 2. R-03: 2002 State League 5 Men
Worst Loss :Bendigo 15 def. Melton 1. R-16: 1999 State League 4 Men
1 goal games : 4 times. Last : Melton 10 def. Marcellin 2. R-03: 2002 State League 5 Men
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Senior Summer 7 6 22 0 35 0 0.000

First Game :MUHC 9 def. Melton 1. R-02: 1992/93 SHC Saturday Mixed
Last Game :Footscray (B) 3 def. Melton 0. R-07: 2003/04 Footscray Tues. Men
Best Win :Melton 3 def. Brunswick (B) 0. R-01: 1998/99 Footscray Tue. Men
Worst Loss :Camberwell 13 def. Melton 1. R-08: 1992/93 SHC Saturday Mixed
Finals : Brunswick (B) 3 def. Melton 2. CF: 2000/01 Footscray Tues. Men
RMIT 7 def. Melton 2. SF: 2000/01 Footscray Tues. Men
Melton 0 drew Brunswick (Black) 0. QF: 2001/02 Footscray Tues. Men
Premierships :None.

Teammates

Number of teammates :108

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bauer, Andrew* 147 38%10%31%22% 1.5833.1392.391+0.748
Spence, Matthew* 136 32%10%21%37% 1.6862.8721.965+0.907
Lake, Melissa* 130 37%10%28%25% 1.6023.0511.908+1.143
MacKinnon, Andrew* 128 32%8%32%28% 1.4463.1632.728+0.435
Shadbolt, Narelle* 113 33%12%27%28% 1.5312.4691.840+0.630
Spence, Dion* 104 30%9%31%31% 1.4172.7362.861-0.125
Treganowan, Daryn* 101 34%9%26%32% 1.6092.4201.609+0.812
MacKinnon, Tim* 101 33%10%40%18% 1.3132.5782.663-0.084
McNair, Anthony* 97 41%15%43% 1.3922.7222.082+0.639
Lawrence, Geoffrey* 95 32%12%38%19% 1.3122.2732.013+0.260
Sorensen, Steven* 90 28%12%60% 0.9561.8002.933-1.133
Walton, Elliot* 86 31%10%21%37% 1.6672.3701.407+0.963
Downs, David* 83 20%13%66% 0.7471.8073.241-1.434
Lawrence, Daryl* 78 33%13%31%23% 1.4672.2171.550+0.667
Kovarik, Hans* 71 21%11%68% 0.7461.7183.465-1.746
Morritt, Sharon* 61 10%8%23%59% 0.9201.0404.040-3.000
Shadbolt, Ron* 59 22%14%64% 0.7971.7633.695-1.932
Lawrence, Glenn* 58 28%10%62% 0.9312.1213.397-1.276
Mills, Steven* 55 44%13%44% 1.4363.2182.382+0.836
Granville, Alan* 50 20%12%68% 0.7201.4003.020-1.620
Crebbin, Jason* 49 27%14%59% 0.9391.5102.776-1.265
Stanyer, Adrian* 47 26%15%60% 0.9151.5962.851-1.255
Treganowan, Brad* 45 31%9%60% 1.0222.6673.511-0.844
Cameron, John* 44 18%11%70% 0.6591.4553.227-1.773
Bonnici, Tania* 43 42%14%44% 1.3952.7212.093+0.628
Brown, Daniel* 43 44%14%42% 1.4652.7441.953+0.791
Bluschke, Alf* 37 24%14%62% 0.8651.7302.973-1.243
Fraser, Darren 36 33%22%44% 1.2221.4172.028-0.611
Lawrence, Stephen* 36 33%6%61% 1.0562.7504.444-1.694
McAleer, Joseph* 34 32%6%9%53% 2.1883.5000.688+2.813
Duffy, Craig* 31 29%16%55% 1.0321.8062.613-0.806
Dart, Scott* 29 41%17%41% 1.4141.9312.000-0.069
Lawrence, William* 28 32%11%57% 1.0712.2503.107-0.857
Graetz, Jeff* 28 21%18%61% 0.8211.6433.000-1.357
Simpson, Matthew* 27 37%15%48% 1.2591.4812.074-0.593
McNair, David* 25 52%4%44% 1.6003.5603.240+0.320
Hanley-Wood, Ben* 24 17%13%71% 0.6251.4172.958-1.542
Lawrence, Tony* 23 39%61% 1.1742.8702.826+0.043
Kari, Grant* 21 67%10%24% 2.0953.9521.905+2.048
Powderly, Phillip* 21 19%10%71% 0.6672.0483.619-1.571
Slocombe, Morgan* 21 33%14%52% 1.1431.6191.905-0.286
Bedggood, Melissa* 20 35%65% 1.0502.4005.350-2.950
Williams, Mark* 19 42%5%53% 1.3162.4744.579-2.105
Irvine, Andrew* 19 5%5%89% 0.2111.2635.211-3.947
McNeice, Duncan* 18 100%
O`Brien, Prue* 18 100%
Wilson, Corey* 18 100%
Wordley, Paul 18 39%22%39% 1.3891.7221.444+0.278
Simpson, Danielle* 17 71%12%18% 2.2353.4710.647+2.824
Powderly, Darryl* 17 18%12%71% 0.6471.4713.706-2.235
Baker, Gavin* 15 27%7%67% 0.8671.8003.467-1.667
Hayward, Josie 14 14%29%57% 0.7140.7143.143-2.429
Demorton, Craig 14 29%21%50% 1.0710.9292.071-1.143
Garner, Troy 14 50%50% 1.5003.0002.786+0.214
Mitchell, Sam 14 57%7%36% 1.7863.9291.643+2.286
Cowland, Dean* 14 14%14%71% 0.5711.0713.286-2.214
Campbell, Troy 13 31%23%46% 1.1541.0001.615-0.615
York, Mitchell* 11 9%27%64% 0.5451.0002.455-1.455
Bluschke, Mark* 10 30%20%50% 1.1002.0002.900-0.900
Brazil, Sean* 10 20%30%50% 0.9001.1001.700-0.600
Cowland, Jason* 9 11%89% 0.3331.4447.556-6.111
Reardon, Janice* 9 11%89% 0.3331.4447.556-6.111
Bugg, Travis 8 13%13%75% 0.5001.2507.750-6.500
Gunasan, N 8 13%88% 0.3751.6257.750-6.125
Irvine, Suzanne* 8 13%88% 0.3751.7507.750-6.000
Childs, Scott* 7 14%86% 0.4291.8577.714-5.857
Sparks, Sarah* 7 100% 0.0000.1434.429-4.286
Downs, Colleen* 7 29%14%57% 1.0002.1433.429-1.286
Remedios, Chris 6 100%
Wilson, Lorna* 6 17%83% 0.5001.5007.500-6.000
Blake, Alex* 6 33%67% 1.0001.3332.500-1.167
Jennings, Ian* 6 50%50% 1.5001.0001.833-0.833
Hogg, Karen* 5 100% 0.0000.8007.200-6.400
Dumbrell, Greg* 5 40%20%40% 1.4002.0002.800-0.800
Cook, Stuart* 5 20%80% 0.6001.0005.200-4.200
Mico, David* 5 20%60%20% 1.2001.0001.000+0.000
Mudgway, Debbie 4 25%75% 0.7501.7506.750-5.000
Powderly, Helen* 4 25%75% 0.7501.5006.000-4.500
Harris, Justin 4 50%50% 1.5002.5001.500+1.000
Crebbin, Kylie* 4 50%50% 0.5000.7502.000-1.250
May, Adrian* 4 50%50% 1.5001.7501.750+0.000
Rihs, Daniel* 3 33%67% 1.0001.0002.000-1.000
Hamill, Sue* 2 100% 0.0000.0006.500-6.500
Govan, Jeff* 2 100% 0.0002.0003.500-1.500
Remedios, Colin* 2 100% 0.0001.0005.000-4.000
Calleja, Chris 2 100% 3.0007.5001.500+6.000
Downes, Cheryl* 2 50%50% 1.5002.5002.000+0.500
Fleming, Linda* 2 50%50% 1.5002.5002.000+0.500
Gill, C 1 100% 3.0005.0002.000+3.000
Childs, Kerrie 1 100% 0.0001.00013.000-12.000
Carla, S 1 100% 0.0003.0007.000-4.000
MacKinnon, John* 1 100% 0.0001.0003.000-2.000
MacKinnon, Robert* 1 100% 0.0001.0003.000-2.000
Hoole, Carol* 1 100% 0.0000.0002.000-2.000
Inkster, Janelle 1 100% 0.0001.0008.000-7.000
Substitute, 1 100% 0.0001.0008.000-7.000
Mills, Helen* 1 100% 1.0001.0001.000+0.000
Nicholls, James 1 100% 3.0008.0000.000+8.000
Fragopoulos, Tania* 1 100% 0.0002.0004.000-2.000
Townsend, Stephen* 1 100% 0.0001.0005.000-4.000
Smakman, Luke* 1 100% 0.0002.0004.000-2.000
Arnold, David* 1 100% 0.0000.0002.000-2.000
Arnold, Chris* 1 100% 1.0001.0001.000+0.000
Mico, Neil 1 100% 1.0001.0001.000+0.000
Downs, Andrew* 1 100% 3.0001.0000.000+1.000
Darcy, Astin* 1 100% 0.0001.0003.000-2.000
Fragopoulos, Peter* 1 100% 0.0001.0003.000-2.000
Arnold, Andrew* 1 100% 0.0000.0003.000-3.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded 36 100% 0.0000.000+0.000
Essendon 22 4 0.182 55%36%9% 1.8004.9503.150+1.800
Altona 20 65%15%20% 2.1005.7502.300+3.450
Brunswick 20 30%15%55% 1.0501.8503.850-2.000
MUHC 19 1 0.053 37%21%32%11% 1.4712.5882.529+0.059
Footscray 19 26%5%68% 0.8422.6322.632+0.000
Camberwell 13 23%8%69% 0.7691.5384.385-2.846
Reservoir 12 3 0.250 42%42%17% 1.5002.9001.600+1.300
RMIT 12 17%8%58%17% 0.7001.3003.100-1.800
Werribee 11 55%45% 1.6363.0914.182-1.091
Greensborough 8 1 0.125 50%25%25% 2.0003.0001.167+1.833
TEMC 7 14%86% 0.4291.0003.857-2.857
Yarra Valley 7 14%86% 0.1430.2862.714-2.429
MCC 7 1 0.143 29%14%57% 1.0001.7143.000-1.286
Kew 7 43%29%29% 1.5712.1431.143+1.000
Powerhouse 6 17%17%67% 0.6671.6672.167-0.500
Sandringham 6 33%67% 0.3331.8334.333-2.500
Croydon 6 33%33%33% 1.3331.1670.833+0.333
Frankston 6 1 0.167 33%17%50% 1.1671.6673.833-2.167
Ajax-Maccabi 5 80%20% 2.4003.8001.200+2.600
Elsternwick 4 25%25%50% 1.0000.5002.500-2.000
Collegians-X 4 1 0.250 25%25%50% 1.0001.5002.500-1.000
Hawthorn 3 33%33%33% 1.3331.0001.000+0.000
Doncaster 3 33%67% 1.0001.3332.667-1.333
Grail 3 33%33%33% 1.3334.0004.000+0.000
Casey 3 67%33% 2.0003.0000.667+2.333
Old Haileybury 3 33%33%33% 1.3331.3331.333+0.000
Deakin 3 1 0.333 33%67% 1.0002.3334.667-2.333
Dandenong 2 100% 3.0002.0000.000+2.000
Sunshine 2 100% 0.0000.000+0.000
Strathmore Park 2 100% 0.0000.000+0.000
Box Hill 2 50%50% 0.5000.5001.500-1.000
Geelong 2 100% 0.0000.0005.500-5.500
PEGS 2 100% 3.0001.5000.000+1.500
Bendigo 2 100% 0.0002.0009.500-7.500
Ballarat 2 100% 0.0001.5004.000-2.500
St.Bedes 2 50%50% 1.5002.5003.000-0.500
CBCOC 2 100% 0.0001.5003.500-2.000
SNP 2 100% 0.0001.0004.000-3.000
Elwood 2 50%50% 1.5000.5000.500+0.000
Mornington 2 50%50% 1.5000.5000.500+0.000
???? 1 100% 3.0000.0000.000+0.000
Latrobe Uni 1 100% 1.0001.0001.000+0.000
Old Carey 1 100% 0.0002.0004.000-2.000
Swinburne 1 1 1.000 100% 3.0002.0000.000+2.000
Marcellin 1 1 1.000 100% 3.00010.0002.000+8.000
Trinity 1 100% 0.0001.0002.000-1.000
Old Yarra 1 100% 0.0002.0003.000-1.000
Old Melburnians 1 100% 0.0000.0006.000-6.000
Opponents :49309 15 0.049 31%10%43%16% 1.2392.4862.815-0.328

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Not Recorded 91 7 0.077 26%11%23%40% 1.4912.0361.655+0.382
Melton Mowbray 41 2 0.049 32%7%61% 1.0242.2203.341-1.122
Altona 40 3 0.075 70%3%28% 2.1255.5002.150+3.350
Essendon Indoor 34 29%3%26%41% 1.5503.2504.500-1.250
Footscray 33 24%24%52% 0.9701.7582.455-0.697
SHC 12 17%83% 0.5001.6676.833-5.167
Essendon 6 1 0.167 33%67% 1.0001.8333.500-1.667
Melton-G 5 40%20%40% 1.4001.0002.200-1.200
Reservoir 4 25%75% 0.7501.7502.750-1.000
Olympic Park 3 33%67% 0.3330.3331.333-1.000
Doncaster 3 33%33%33% 1.3331.3331.667-0.333
Melbourne Uni 3 33%33%33% 1.3332.3332.667-0.333
Waverley 3 67%33% 2.0002.0001.333+0.667
Yarra Velodrome 3 100% 0.0000.6673.333-2.667
Dandenong 3 33%67% 0.3330.6671.667-1.000
Geelong 3 1 0.333 33%67% 1.0002.3334.333-2.000
PEGS 2 50%50% 1.5001.0000.500+0.500
Elgar Park 2 100% 0.0001.0002.500-1.500
Moorabbin 2 100% 0.0001.5008.000-6.500
Melbourne High 2 100% 0.0002.0005.000-3.000
Monash 2 50%50% 0.5001.5002.500-1.000
Greensborough 1 100% 0.0000.0001.000-1.000
Camberwell 1 100% 0.0001.0002.000-1.000
Albert Park 1 100% 0.0000.0002.000-2.000
Bendigo 1 100% 0.0003.0004.000-1.000
Ballarat 1 100% 0.0001.0005.000-4.000
Brighton 1 100% 0.0001.0003.000-2.000
Werribee 1 100% 1.0003.0003.000+0.000
Mentone 1 100% 0.0000.0009.000-9.000
Hawthorn 1 1 1.000 100% 3.0002.0000.000+2.000
Trinity 1 100% 0.0001.0002.000-1.000
Haileybury 1 100% 0.0000.0001.000-1.000
Frankston 1 100% 0.0000.0001.000-1.000
Venues :33309 15 0.049 31%10%43%16% 1.2392.4862.815-0.328

Copyright © 2023 Melton Hockey Club