Melton Hockey Club logo

Melton Hockey Club
Haddy, Thomas

Melton Hockey Club logo

Last updated : 1:22 pm - 15 September 2024


Haddy, Thomas(18728 bytes)
Club Cap : 1067
(Games : 45, Goals : 24 )

Games Umpired : 31
(Senior : 4, Veteran : 0, Junior : 27)


Milestones

2021-May-01 :First game umpired (Melton 1 def. PEGS 0. R-01: 2021 U12 Pennant Girls)
2021-Jul-10 :First game (Altona 3 def. Melton 1. R-09: 2021 Metro B North/West Men)
2022-Apr-03 :First goal scored (Craigieburn 3 def. Melton 1. R-01: 2022 Metro 2 North/West Men)
2024-Jun-14 :Last game umpired (Melton 2 def. Geelong 1. R-06: 2024 U14 Pennant North/West Girls)
2024-Aug-24 :Last game played (Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men)


Honours, Trophies, and Official Roles

B&F Runner Up :2023-Metro 2 North/West Men

Coach :2023-U10 North/West Girls (M), 2024-U10 Melton (1) Green

Team Photographs

0457
2024
U10 Melton (1) Green
0438
2023
U10 North/West Girls (M)
0427
2023
Metro 2 North/West Men
0415
2022
Metro 2 North/West Men

Complete Playing History

Teams played with : 4
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 9 4 32 45 24 0.533

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
52024 Metro 1 North/West Men1430.21411121.3573.857-2.5001954-035
72023 Metro 2 North/West Men*1590.60041101.9333.000-1.0672945-016
92022 Metro 2 North/West Men*14120.8574282.0712.714-0.6432938-009
62021 Metro B North/West Men*220.5002.000-1.50014-003
45240.53394322.5163.133-1.40078141-063

Umpiring History


Year    Division                      SEN VET JUN
2021    U12 Pennant Girls                       8
2022    U10 North/West Girls                    3
2022    U12 Pennant Girls                      10
2022    Pennant E North/West Men        1        
2023    U10 North/West Girls (G)                1
2023    U14 Shield B Girls                      4
2023    Pennant E North/West Men        3        
2024    U14 Pennant North/West Girls            1
                                                 
SUBTOTAL                                4      27
TOTAL                                          31

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 9 4 32 45 24 0.533

First Game :Altona 3 def. Melton 1. R-09: 2021 Metro B North/West Men
Last Game :Craigieburn 4 def. Melton 1. R-18: 2024 Metro 1 North/West Men
Best Win :Melton 4 def. Hume 0. R-15: 2023 Metro 2 North/West Men
Worst Loss :Hume 7 def. Melton 0. R-09: 2024 Metro 1 North/West Men
1 goal games : 13 times. Last : Melton 2 drew MUHC 2. R-10: 2024 Metro 1 North/West Men
2 goal games : 2 times. Last : Melton 3 def. RMIT 1. R-03: 2023 Metro 2 North/West Men
3 goal games : 1 times. Last : RMIT 4 def. Melton 3. R-14: 2023 Metro 2 North/West Men
4 goal games : 1 times. Last : Melton 6 def. RMIT 3. R-17: 2022 Metro 2 North/West Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :68

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Brown, Daniel* 45 20%9%71% 0.6891.7333.133-1.400
Haddy, Stephen* 35 23%6%71% 0.7431.7713.143-1.371
Salvatore, Joel* 31 16%13%71% 0.6131.7743.032-1.258
Bairstow, Michael* 28 21%14%64% 0.7861.7862.786-1.000
Simpson, Matthew* 27 19%11%70% 0.6671.7783.407-1.630
Allen, Mark* 22 27%5%68% 0.8641.8183.136-1.318
Salvatore, Aaron* 21 5%14%81% 0.2861.3813.143-1.762
Arnold, David* 20 15%10%75% 0.5501.7003.400-1.700
Brown, Chris* 19 26%11%63% 0.8951.8952.895-1.000
Otter, Eddie* 19 21%5%74% 0.6841.3682.947-1.579
Davis, Brett* 17 12%12%76% 0.4711.5293.471-1.941
MacKenzie, Lachlan* 17 12%6%82% 0.4121.5294.000-2.471
Lawrence, Geoffrey* 16 31%6%63% 1.0002.0003.000-1.000
Bonnici, Sam* 14 29%7%64% 0.9291.9292.786-0.857
James, Jeff* 13 23%8%69% 0.7691.6922.308-0.615
Ferguson, Jack* 13 31%15%54% 1.0772.2312.462-0.231
Murphy, Mathew* 12 33%8%58% 1.0831.9172.083-0.167
Bonnici, Brad* 11 27%9%64% 0.9092.0002.455-0.455
McLaren, Scott* 11 27%18%55% 1.0001.9092.273-0.364
Naseer, Rizwan* 10 30%10%60% 1.0002.3002.600-0.300
Simpson, Mitch* 10 10%10%80% 0.4001.5003.400-1.900
Mifsud, Marcus* 9 11%11%78% 0.4441.3333.889-2.556
Kouroumalos, Deon* 8 38%63% 1.1252.3752.750-0.375
Morris, Sebastian* 8 13%13%75% 0.5001.8753.125-1.250
Wilson, Christopher* 8 25%13%63% 0.8752.0002.625-0.625
Walther, Erica* 7 29%71% 0.8572.1433.143-1.000
MacKenzie, Darren* 7 29%14%57% 1.0001.7142.429-0.714
Azzopardi, Justin* 6 17%17%67% 0.6672.0002.833-0.833
Caiafa, Jackson* 6 17%83% 0.5001.5003.333-1.833
Brown, Alfie* 6 33%67% 1.0002.0003.000-1.000
Armitage, Timothy* 5 40%60% 1.2002.6002.400+0.200
Armitage, Callan* 5 20%20%60% 0.8002.8003.400-0.600
Altham, Shane* 5 20%80% 0.2001.2003.800-2.600
James, William* 4 25%25%50% 1.0002.0002.500-0.500
Armitage, Rohan* 4 25%75% 0.2501.0002.250-1.250
McMurrie, Tom* 4 100% 0.0002.5003.500-1.000
Larcart, Houston* 4 25%75% 0.2500.7502.500-1.750
Deol, Manpreet* 3 33%67% 1.0001.3332.667-1.333
Williams, Mark* 3 33%67% 1.0001.3333.333-2.000
Bonnici, Ben* 3 33%67% 1.0002.0002.333-0.333
Hermence, Jonah* 3 100% 0.0000.0004.333-4.333
Gregorio, Callum* 2 100% 0.0000.5002.000-1.500
Micallef, Levi* 2 100% 0.0001.0003.000-2.000
Micallef, Reuben* 2 100% 0.0001.0003.000-2.000
Taylor, Harvey* 2 100% 0.0001.0002.500-1.500
Hanley-Wood, Ben* 2 50%50% 0.5002.5004.500-2.000
Lawrence, Richard* 2 50%50% 2.0003.0002.000+1.000
Wright, Tim* 2 50%50% 1.5002.5002.000+0.500
Vallance, Liam* 2 100% 0.0001.0004.500-3.500
Closter, Seth* 2 50%50% 1.5002.0003.000-1.000
Self, Ryan* 2 50%50% 1.5001.0001.000+0.000
Brown, Owen* 2 100% 0.0002.0005.000-3.000
Pook, Michael* 2 100% 0.0003.0006.000-3.000
Eggers, Taela* 2 50%50% 1.5002.5003.000-0.500
Sia, Tristan* 2 100% 0.0000.0004.500-4.500
Blackwell, Grahame* 1 100% 0.0000.0001.000-1.000
Vallance, Lachlan* 1 100% 1.0003.0003.000+0.000
Singh, Parminder* 1 100% 3.0003.0001.000+2.000
Bird, Tynan* 1 100% 0.0000.0006.000-6.000
Berns, Hayden 1 100% 0.0000.0003.000-3.000
Holahan, Zac* 1 100% 0.0004.0006.000-2.000
Holahan, Sebastian* 1 100% 0.0001.0004.000-3.000
Davis, Shaylah* 1 100% 0.0001.0003.000-2.000
Bedford, Haylee* 1 100% 0.0001.0004.000-3.000
Charallam, Amy* 1 100% 0.0001.0004.000-3.000
Guiney, Belinda* 1 100% 0.0001.0004.000-3.000
Morton, Sonya* 1 100% 0.0001.0004.000-3.000
Murphy, Levi* 1 100% 0.0001.0004.000-3.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 8 2 0.250 38%63% 1.1252.0002.875-0.875
Craigieburn 6 2 0.333 17%83% 0.5001.5004.333-2.833
Caroline Springs 6 2 0.333 33%67% 0.3331.1672.500-1.333
Hume 6 1 0.167 50%50% 1.5001.5002.500-1.000
Altona 3 2 0.667 100% 0.0002.3334.667-2.333
Latrobe Uni 3 2 0.667 100% 0.0001.6674.333-2.667
Essendon 3 100% 0.0001.0003.000-2.000
RMIT 3 9 3.000 67%33% 2.0004.0002.667+1.333
Werribee 2 1 0.500 100% 0.0001.5002.500-1.000
MUHC 2 2 1.000 50%50% 0.5001.5002.000-0.500
Whittlesea 1 1 1.000 100% 1.0003.0003.000+0.000
Brunswick 1 100% 0.0000.0001.000-1.000
Melb. Sihks United 1 100% 0.0001.0005.000-4.000
Opponents :1345 24 0.533 20%9%71% 0.6891.7333.133-1.400

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 27 10 0.370 22%11%67% 0.7781.5192.704-1.185
Hume 5 2 0.400 20%80% 0.6001.0004.000-3.000
Footscray 4 1 0.250 25%75% 0.7502.2503.500-1.250
Essendon 3 3 1.000 100% 0.0002.0003.333-1.333
Altona 2 2 1.000 100% 0.0003.0005.500-2.500
Bundoora 2 4 2.000 50%50% 1.5003.5004.000-0.500
Werribee 1 1 1.000 100% 0.0002.0003.000-1.000
SHC 1 1 1.000 100% 1.0002.0002.000+0.000
Venues :845 24 0.533 20%9%71% 0.6891.7333.133-1.400

Copyright © 2024 Melton Hockey Club