Melton Hockey Club logo

Melton Hockey Club
Masters, Julie

Melton Hockey Club logo

Last updated : 1:07 am - 18 September 2022


Club Cap : 102
(Games : 24, Goals : 0 )

First XI Women's Cap : 62
(Games : 20, Goals : 0)



Milestones

1983-Jan-01 :First Senior game (MUHC 12 def. Melton 2. R-01: 1983 North E Women)
1983-Jan-01 :First game (MUHC 12 def. Melton 2. R-01: 1983 North E Women)
1983-Jan-02 :First First XI Womens game (Brunswick 7 def. Melton 1. R-02: 1983 North B Women)
1985-Jan-13 :Last First XI Womens game played (Werribee 3 def. Melton 0. R-13: 1985 North C Women)
1985-Jan-14 :Last Senior game (Essendon 7 def. Melton 0. R-14: 1985 North D Women)
1985-Jan-14 :Last game played (Essendon 7 def. Melton 0. R-14: 1985 North D Women)
Playing career : 744 days. (2 years and 14 days.)


Complete Playing History

Teams played with : 5
Premierships won : 0
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 8 1 15 24

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
51985 North C Women2111.0002.500-1.50025-003
9WS1985 North D Women330.0005.667-5.667017-017
10WS1984 North B Women110.0003.000-3.00003-003
71983 North B Women17891.7651.824-0.0593031-001
61983 North E Women112.00012.000-10.000212-010
2481151.6192.833-1.4173468-034

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 8 1 15 24

First Game :MUHC 12 def. Melton 2. R-01: 1983 North E Women
Last Game :Essendon 7 def. Melton 0. R-14: 1985 North D Women
Best Win :Melton 6 def. PEGS 1. R-10: 1983 North B Women
Worst Loss :MUHC 12 def. Melton 2. R-01: 1983 North E Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :50

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Morritt, Sandra* 20 40%5%55% 1.6002.150-0.550 3243-011
Hemmerich, Petra* 18 44%56% 1.6671.889-0.222 3034-004
Lawford, Maxine 18 44%6%50% 1.7781.833-0.056 3233-001
Miles, Vicky 18 44%56% 1.6671.889-0.222 3034-004
Muller, Lyn* 16 44%56% 1.6881.938-0.250 2731-004
Law, Wendy 16 50%50% 1.8131.438+0.375 2923+006
McGill, Suzie* 16 50%50% 1.8131.500+0.313 2924+005
Heggaton, Karen 15 53%47% 1.9331.333+0.600 2920+009
Vanstan, Sandy 15 53%47% 1.8671.400+0.467 2821+007
Sheppard, Robyn 14 43%57% 1.6431.714-0.071 2324-001
Cochrane, Jenny 12 50%50% 2.0002.750-0.750 2433-009
Vanstan, Vicki 5 20%80% 1.2003.800-2.600 619-013
Doig, Kylie* 5 20%80% 0.4004.400-4.000 222-020
Thompson, Maralyn* 4 50%50% 2.0002.500-0.500 810-002
Reardon, Janice* 4 100% 0.5007.250-6.750 229-027
Childs, Kerrie 4 100% 0.0005.000-5.000 020-020
Smith, Coralee 3 67%33% 3.3331.000+2.333 103+007
Lane, Marissa 3 33%67% 1.3335.667-4.333 417-013
Govan, Rosalie* 3 33%67% 0.6673.333-2.667 210-008
Halton, Selina 3 33%67% 0.6674.667-4.000 214-012
Bermingham, Neridah 3 100% 0.0005.667-5.667 017-017
Lane, Keena 3 100% 0.0005.667-5.667 017-017
Peacock, Sharen 2 100% 1.0005.000-4.000 210-008
Pohlner, Karen 2 100% 0.5005.000-4.500 110-009
Austin, Karen 2 50%50% 1.0002.500-1.500 25-003
Bourke, Karen* 2 50%50% 1.0002.500-1.500 25-003
Goodman, Nellie 2 50%50% 1.0002.500-1.500 25-003
Hamilton, Tracey* 2 50%50% 1.0002.500-1.500 25-003
Martin, Michelle* 2 50%50% 1.0002.500-1.500 25-003
Wilson, Lorna* 2 50%50% 1.0002.500-1.500 25-003
Bermingham, Kate 2 100% 0.0005.000-5.000 010-010
Wild, Karen 2 100% 0.0005.000-5.000 010-010
Basterfield, Lisa 2 100% 0.0006.000-6.000 012-012
Nicholls, Debra 2 100% 0.0006.000-6.000 012-012
Hilton, Joanne* 1 100% 0.0004.000-4.000 04-004
Carr, Helen 1 100% 0.0004.000-4.000 04-004
Crouch, Debra 1 100% 2.00012.000-10.000 212-010
Mendes, Michelle 1 100% 2.00012.000-10.000 212-010
Reivers, Caroline 1 100% 2.00012.000-10.000 212-010
Wilson, Kim 1 100% 2.00012.000-10.000 212-010
Woodruff, Vicki* 1 100% 2.00012.000-10.000 212-010
Brooks, Margaret 1 100% 0.0003.000-3.000 03-003
Chiarezza, Frances 1 100% 0.0003.000-3.000 03-003
Fleming, Linda* 1 100% 0.0003.000-3.000 03-003
Peel, Michelle 1 100% 0.0003.000-3.000 03-003
Webb, Rosemary* 1 100% 0.0003.000-3.000 03-003
Schuurmans, Andrea 1 100% 0.0005.000-5.000 05-005
Jones, Phillipa 1 100% 0.0007.000-7.000 07-007
Jordan, Linda* 1 100% 0.0007.000-7.000 07-007
Pradham, Kamle 1 100% 0.0007.000-7.000 07-007

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
MUHC 4 25%75% 619-013
Essendon 3 33%67% 310-007
Brunswick 2 50%50% 57-002
Powerhouse 2 100% 25-003
RMIT 2 100% 06-006
Footscray 2 100% 60+006
Sunbury 2 100% 41+003
Altona 2 100% 06-006
PEGS 1 100% 61+005
Broadmeadows 1 100% 03-003
Fairfield 1 100% 22+000
Werribee 1 100% 03-003
Sunshine 1 100% 05-005
Opponents :1324 33%4%63% 3468-034

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Not Recorded22 32%5%64% 3166-035
Royal Park1 100% 12-001
Melton-G1 100% 20+002
Venues :324 33%4%63% 3468-034

Copyright © 2022 Melton Hockey Club