![]() |
Melton Hockey Club |
![]() |
1979-Jun-23 : | First Senior game (Latrobe Uni 4 def. Melton 1. R-09: 1979 North E Women) |
1979-Jun-23 : | First game (Latrobe Uni 4 def. Melton 1. R-09: 1979 North E Women) |
1979-Jul-07 : | First First XI Womens game (Melton 2 def. Oak Park 0. R-11: 1979 North D Women) |
1983-Jan-15 : | First goal scored (MUHC 2 def. Melton 1. R-15: 1983 North B Women) |
1983-Jan-18 : | Last First XI Womens game played (Altona 2 def. Melton 0. R-18: 1983 North B Women) |
1983-Jan-18 : | Last game played (Altona 2 def. Melton 0. R-18: 1983 North B Women) |
Playing career : 1305 days. (3 years and 210 days.) |
B&F Runner Up : | 1980-North D Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 56 | 3 | 19 | 78 | 1 | 0.043 |
Senior Summer | 0 | 0 | 1 | 1 | 0 | 0.000 |
Senior Total | 56 | 3 | 20 | 79 | 1 | 0.043 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1983 North B Women | 16 | 1 | 0.063 | 8 | 8 | 1.813 | 1.500 | +0.313 | 29 | 24 | +005 | |||
1 | PR | 1982 North C Women* | 18 | 15 | 1 | 2 | 5.056 | 0.611 | +4.444 | 91 | 11 | +080 | |||
10 | WS | 1982 North D Women | 2 | 1 | 1 | 3.000 | 4.000 | -1.000 | 6 | 8 | -002 | ||||
1 | PR | 1981 North D Women | 15 | 13 | 1 | 1 | 4.600 | 0.400 | +4.200 | 69 | 6 | +063 | |||
6 | 1981 North E Women | 1 | 1 | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | ||||||
3 | 1980 North D Women | 13 | 9 | 1 | 3 | 4.615 | 1.231 | +3.385 | 60 | 16 | +044 | ||||
8 | 1980 North E Women | 3 | 2 | 1 | 2.333 | 1.333 | +1.000 | 7 | 4 | +003 | |||||
? | 1979/80 Oak Park Grass Women | 1 | 1 | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | ||||||
3 | 1979 North D Women | 8 | 7 | 1 | 2.375 | 0.625 | +1.750 | 19 | 5 | +014 | |||||
8 | 1979 North E Women* | 2 | 1 | 1 | 2.000 | 2.000 | +0.000 | 4 | 4 | +000 | |||||
79 | 1 | 0.013 | 56 | 3 | 20 | 4.540 | 1.038 | +2.582 | 286 | 82 | +204 |
Games as Goalkeeper |
Games Won | Games Drawn | Games Lost | Total | Goals Against |
G.A. Avg. |
---|---|---|---|---|---|---|
Senior Summer | 0 | 0 | 1 | 1 | 2 | 2.000 |
Pos. | Div. | Competition | Games | Won | Drawn | Lost | Shutouts | % | Goals In | Avge. | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
? | 1979/80 Oak Park Grass Women | 1 | 1 | 0% | 2 | 2.000 | -002 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 56 | 3 | 19 | 78 | 1 | 0.043 |
First Game : | Latrobe Uni 4 def. Melton 1. R-09: 1979 North E Women |
Last Game : | Altona 2 def. Melton 0. R-18: 1983 North B Women |
Best Win : | Melton 19 def. Sunshine 0. R-18: 1982 North C Women |
Worst Loss : | RMIT 4 def. Melton 0. R-13: 1983 North B Women |
1 goal games : | 1 times. Last : MUHC 2 def. Melton 1. R-15: 1983 North B Women |
Finals : | Essendon (4) 2 def. Melton 0. SF: 1979 North D Women Brunswick 4 def. Melton 1. PF: 1980 North D Women Melton 6 def. Sunbury 0. SF: 1980 North D Women Melton 2 def. Yarra Valley 0. GF: 1981 North D Women Melton 1 drew Sunbury 1. QF: 1981 North D Women Yarra Valley 2 def. Melton 1. SF: 1981 North D Women Melton 7 def. Yarra Valley 3. GF: 1982 North C Women Melton 4 def. Fairfield 0. PF: 1982 North C Women Yarra Valley 3 def. Melton 2. SF: 1982 North C Women |
Premierships : | Melton 2 def. Yarra Valley 0. GF: 1981 North D Women Melton 7 def. Yarra Valley 3. GF: 1982 North C Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Summer | 0 | 0 | 1 | 1 | 0 | 0.000 |
First Game : | Eltham 2 def. Melton 0. R-04: 1979/80 Oak Park Grass Women |
Last Game : | Eltham 2 def. Melton 0. R-04: 1979/80 Oak Park Grass Women |
Worst Loss : | Eltham 2 def. Melton 0. R-04: 1979/80 Oak Park Grass Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :63 (Top 50 shown)
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Hemmerich, Petra* | 69 | 74% | 4% | 22% | 3.754 | 0.899 | +2.855 | 259 | 62 | +197 | |
Miles, Vicky | 65 | 74% | 5% | 22% | 3.815 | 0.831 | +2.985 | 248 | 54 | +194 | |
Vanstan, Sandy | 56 | 70% | 5% | 25% | 3.982 | 0.946 | +3.036 | 223 | 53 | +170 | |
Heggaton, Karen | 42 | 69% | 2% | 29% | 2.905 | 1.071 | +1.833 | 122 | 45 | +077 | |
Hilton, Joanne* | 42 | 76% | 7% | 17% | 4.548 | 0.833 | +3.714 | 191 | 35 | +156 | |
Morritt, Sandra* | 39 | 67% | 5% | 28% | 3.513 | 1.051 | +2.462 | 137 | 41 | +096 | |
Law, Wendy | 33 | 67% | 3% | 30% | 3.576 | 1.000 | +2.576 | 118 | 33 | +085 | |
Lahiff, Joanne | 32 | 81% | 6% | 13% | 4.656 | 0.594 | +4.063 | 149 | 19 | +130 | |
Fleming, Linda* | 31 | 84% | 6% | 10% | 4.774 | 0.548 | +4.226 | 148 | 17 | +131 | |
Muller, Lyn* | 30 | 70% | 30% | 3.800 | 1.100 | +2.700 | 114 | 33 | +081 | ||
Sheppard, Robyn | 22 | 55% | 45% | 2.364 | 1.727 | +0.636 | 52 | 38 | +014 | ||
Heggaton, Jan | 20 | 75% | 25% | 3.350 | 1.200 | +2.150 | 67 | 24 | +043 | ||
Cochrane, Teresa | 20 | 75% | 5% | 20% | 4.150 | 0.750 | +3.400 | 83 | 15 | +068 | |
McGowan, Wendy | 18 | 72% | 6% | 22% | 3.556 | 1.167 | +2.389 | 64 | 21 | +043 | |
Webb, Rosemary* | 18 | 83% | 6% | 11% | 5.056 | 0.611 | +4.444 | 91 | 11 | +080 | |
Vanstan, Vicki | 17 | 59% | 41% | 3.294 | 1.471 | +1.824 | 56 | 25 | +031 | ||
Lawford, Maxine | 16 | 50% | 50% | 1.813 | 1.500 | +0.313 | 29 | 24 | +005 | ||
Masters, Julie | 16 | 50% | 50% | 1.813 | 1.500 | +0.313 | 29 | 24 | +005 | ||
Arnold, Cheryl | 15 | 73% | 7% | 20% | 3.467 | 0.933 | +2.533 | 52 | 14 | +038 | |
McLinden, Kerry | 13 | 69% | 8% | 23% | 3.462 | 0.923 | +2.538 | 45 | 12 | +033 | |
Pedretti, Anneke | 13 | 69% | 8% | 23% | 4.615 | 1.231 | +3.385 | 60 | 16 | +044 | |
Woodruff, Vicki* | 12 | 75% | 25% | 4.083 | 1.500 | +2.583 | 49 | 18 | +031 | ||
Cochrane, Jenny | 12 | 58% | 42% | 2.250 | 1.833 | +0.417 | 27 | 22 | +005 | ||
Hemmerich, Sue | 11 | 55% | 9% | 36% | 3.182 | 1.364 | +1.818 | 35 | 15 | +020 | |
Wilson, Robyn | 10 | 80% | 20% | 2.500 | 0.700 | +1.800 | 25 | 7 | +018 | ||
Hughes, Andrea | 10 | 70% | 10% | 20% | 4.400 | 1.100 | +3.300 | 44 | 11 | +033 | |
Wilson, Anne | 9 | 89% | 11% | 3.111 | 0.333 | +2.778 | 28 | 3 | +025 | ||
Williams, Lianne | 9 | 89% | 11% | 4.000 | 0.778 | +3.222 | 36 | 7 | +029 | ||
Ryan, Carol | 9 | 78% | 11% | 11% | 3.444 | 0.556 | +2.889 | 31 | 5 | +026 | |
Gugger, Jenny | 8 | 88% | 13% | 2.375 | 0.625 | +1.750 | 19 | 5 | +014 | ||
Williams, Sandy | 8 | 88% | 13% | 2.375 | 0.625 | +1.750 | 19 | 5 | +014 | ||
Morton, Robyn | 7 | 71% | 14% | 14% | 4.429 | 0.857 | +3.571 | 31 | 6 | +025 | |
Gratton, Jenny | 7 | 71% | 29% | 3.857 | 0.571 | +3.286 | 27 | 4 | +023 | ||
Edwards, Valerie | 6 | 83% | 17% | 2.167 | 0.833 | +1.333 | 13 | 5 | +008 | ||
Peacock, Sharen | 6 | 50% | 50% | 3.333 | 2.833 | +0.500 | 20 | 17 | +003 | ||
Bailey, Vicky | 4 | 25% | 75% | 2.000 | 2.750 | -0.750 | 8 | 11 | -003 | ||
Wilson, Kim | 4 | 75% | 25% | 3.000 | 2.000 | +1.000 | 12 | 8 | +004 | ||
Gugger, Michelle | 3 | 33% | 67% | 1.333 | 2.667 | -1.333 | 4 | 8 | -004 | ||
Williams, Helena | 3 | 67% | 33% | 2.667 | 0.667 | +2.000 | 8 | 2 | +006 | ||
Thompson, Maralyn* | 3 | 67% | 33% | 2.333 | 1.000 | +1.333 | 7 | 3 | +004 | ||
Smith, Coralee | 3 | 67% | 33% | 3.333 | 1.000 | +2.333 | 10 | 3 | +007 | ||
Leith, Leanne | 2 | 50% | 50% | 2.000 | 2.000 | +0.000 | 4 | 4 | +000 | ||
Thibou, Pamela | 2 | 50% | 50% | 2.000 | 2.000 | +0.000 | 4 | 4 | +000 | ||
Sullivan, Leanne | 2 | 100% | 3.000 | 0.000 | +3.000 | 6 | 0 | +006 | |||
Hewett, Vicki | 2 | 50% | 50% | 2.000 | 2.000 | +0.000 | 4 | 4 | +000 | ||
Lane, Marissa | 2 | 50% | 50% | 3.000 | 4.000 | -1.000 | 6 | 8 | -002 | ||
Pohlner, Karen | 2 | 50% | 50% | 3.000 | 4.000 | -1.000 | 6 | 8 | -002 | ||
Angleton, Sherreen* | 1 | 100% | 1.000 | 4.000 | -3.000 | 1 | 4 | -003 | |||
Inglis, Petra | 1 | 100% | 1.000 | 4.000 | -3.000 | 1 | 4 | -003 | |||
Wilson, Vicki | 1 | 100% | 1.000 | 4.000 | -3.000 | 1 | 4 | -003 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 11 | 55% | 9% | 36% | 27 | 14 | +013 | ||||||||
Yarra Valley | 8 | 63% | 38% | 24 | 13 | +011 | |||||||||
Sunbury | 8 | 88% | 13% | 29 | 4 | +025 | |||||||||
Sunshine | 6 | 100% | 58 | 1 | +057 | ||||||||||
Altona | 6 | 67% | 33% | 18 | 7 | +011 | |||||||||
Oak Park | 5 | 100% | 27 | 1 | +026 | ||||||||||
Werribee | 5 | 100% | 20 | 0 | +020 | ||||||||||
Reservoir | 5 | 100% | 28 | 0 | +028 | ||||||||||
Brunswick | 5 | 20% | 20% | 60% | 7 | 11 | -004 | ||||||||
RMIT | 4 | 50% | 50% | 5 | 6 | -001 | |||||||||
Latrobe Uni | 3 | 67% | 33% | 8 | 5 | +003 | |||||||||
Footscray | 3 | 100% | 9 | 0 | +009 | ||||||||||
Fairfield | 3 | 100% | 13 | 5 | +008 | ||||||||||
Powerhouse | 2 | 100% | 2 | 5 | -003 | ||||||||||
MUHC | 2 | 1 | 1.000 | 50% | 50% | 4 | 2 | +002 | |||||||
Eltham | 1 | 100% | 0 | 2 | -002 | 1 | 0 | 0% | 2 | 2.000 | |||||
Broadmeadows | 1 | 100% | 1 | 5 | -004 | ||||||||||
PEGS | 1 | 100% | 6 | 1 | +005 | ||||||||||
Opponents :18 | 79 | 1 | 0.043 | 71% | 4% | 25% | 286 | 82 | +204 | 1 | 0 | 0% | 2 | 2.000 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 58 | 69% | 5% | 26% | 206 | 59 | +147 | 1 | 0 | 0% | 2 | 2.000 | |||
Melton-G | 11 | 91% | 9% | 49 | 7 | +042 | |||||||||
Royal Park | 3 | 1 | 0.500 | 33% | 67% | 9 | 9 | +000 | |||||||
Reservoir | 2 | 100% | 5 | 0 | +005 | ||||||||||
Essendon-Grass | 1 | 100% | 1 | 3 | -002 | ||||||||||
Werribee-G | 1 | 100% | 6 | 0 | +006 | ||||||||||
Port Melbourne | 1 | 100% | 6 | 0 | +006 | ||||||||||
Sunbury | 1 | 100% | 4 | 0 | +004 | ||||||||||
Brunswick | 1 | 100% | 0 | 4 | -004 | ||||||||||
Venues :9 | 79 | 1 | 0.043 | 71% | 4% | 25% | 286 | 82 | +204 | 1 | 0 | 0% | 2 | 2.000 |