Melton Hockey Club logo

Melton Hockey Club
Mumford, Matthew

Melton Hockey Club logo

Last updated : 10:29 am - 2 November 2023


Mumford, Matthew(5909 bytes)
Club Cap : 409
(Games : 346, Goals : 50 )

First XI Men's Cap : 118
(Games : 61, Goals : 8)



Milestones

1998-Mar-28 :First Junior game (Brunswick 1 def. Melton 0. R-01: 1998 U11 North)
1998-Mar-28 :First game (Brunswick 1 def. Melton 0. R-01: 1998 U11 North)
2000-Jul-22 :First goal scored (Melton 5 def. Essendon (B) 0. R-13: 2000 U11 North)
2000-Dec-01 :50 Junior games (Brunswick (W) 7 def. Melton 0. R-04: 2000/01 Altona U13 Indoor)
2002-Nov-12 :First Senior game (Melton 2 def. PEGS 0. R-01: 2002/03 Footscray Tue. Men)
2003-Jul-18 :100 Junior games (Hawthorn 7 def. Melton 0. R-12: 2003 U15 North)
2006-May-12 :150 Junior games (Melton 3 def. Footscray 0. R-04: 2006 U17 North)
2006-Sep-15 :Last Junior game (Melton 1 def. St.Bernards 0. GF: 2006 U17 North)
2007-Jul-14 :First First XI Mens game (Melton 4 def. ECHO 2. R-11: 2007 State League 4 Men)
2008-Apr-20 :First Senior goal (Melton 2 drew PEGS 2. R-01: 2008 Metro 2 West Men)
2012-Jun-16 :300 Club games (PEGS 3 def. Melton 2. R-09: 2012 State League 4 Men)
2016-Apr-16 :Last First XI Mens game played (Old Melburnians 5 def. Melton 0. R-01: 2016 Vic League 3 Men)
2017-Sep-02 :Last Senior game (Swinburne 3 def. Melton 1. EF: 2017 Vic League 3 Res. Men)
2017-Sep-02 :Last game played (Swinburne 3 def. Melton 1. EF: 2017 Vic League 3 Res. Men)
Playing career : 7098 days. (19 years and 163 days.)


Honours, Trophies, and Official Roles

Junior Sportsmanship :1997/98

Best and Fairest :2007-Metro 2 West Men
B&F Runner Up :2008-Metro 2 West Men

Captain :1999-U11 North, 2004-U15 North

Team Photographs

0289
2012
State League 4 Men
0278
2011
State League 5 Men
0271
2010
Metro 3 West Men
0270
2010
Metro 2 West Men
0268
2010
State League 4 Men
0247
2008
Metro 2 West Men
0233
2007
Metro 2 West Men
0223
2006
U17 North
0223
2006
U17 North
0220
2006
Metro 4 West Men
0220
2006
Metro 4 West Men
0207
2005
U17 Pennant North
0193
2004
U15 North
0179
2003
U15 North
0171
2002/03
Footscray Tue. Men
0168
2002
U13 Pennant North
0161
2001/02
Altona U13 Indoor
0156
2001
U13 North
0146
2000
U11 North
0139
1999
U11 North
0132
1998
U11 North

Complete Playing History

Teams played with : 38
Premierships won : 4
Wooden Spoons : 6
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 56 18 60 134 12 0.090
Junior Summer 6 2 18 26 8 0.308
Junior Total 62 20 78 160 20 0.125
Senior Winter 81 26 60 167 30 0.180
Senior Summer 4 2 13 19 0 0.000
Senior Total 85 28 73 186 30 0.162
Total 147 48 151 346 50 0.145

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42017 Vic League 3 Res. Men*930.3333152.1112.333-0.2221921-002
22016 Vic League 3 Men*110.0005.000-5.00005-005
22016 Vic League 3 Res. Men*1410.07111124.0001.500+2.5005621+035
62013 Vic League 3 Men*52121.8001.800+0.00099+000
72013 Vic League 3 Res. Men*320.667213.6672.000+1.667116+005
?WS2012/13 Footscray Summer550.8005.800-5.000429-025
82012 State League 4 Men*1540.2673391.6002.933-1.3332444-020
92012 Metro 2 West Men*110.0005.000-5.00005-005
32011 State League 5 Men*1840.2229542.3891.389+1.0004325+018
32011 Metro 2 West Men*510.2003113.8001.600+2.200198+011
10WS2010 State League 4 Men*7160.7143.857-3.143527-022
1PR2010 Metro 2 West Men*1040.4007125.3002.300+3.0005323+030
72010 Metro 3 West Men*351.6671114.0003.333+0.6671210+002
82009 State League 4 Men*142392.0003.214-1.2142845-017
22009 Metro 2 West Men*320.667215.6671.000+4.667173+014
72009 Metro 3 West Men*111.00012.0005.000-3.00025-003
62008 Metro 2 West Men*1830.1677472.0561.889+0.1673734+003
92008 Metro 3 West Men*114.0001.000+3.00041+003
?WS2007/08 Footscray Men41121.5003.250-1.750613-007
52007 State League 4 Men*114.0002.000+2.00042+002
32007 Metro 2 West Men*2012172.6001.100+1.5005222+030
52007 Metro 3 West Men*113.0003.000+0.00033+000
1PR2006 Metro 4 West Men*141313.5711.429+2.1435020+030
1PR2006 U17 North*128222.1670.917+1.2502611+015
32005/06 U17 Essendon Friday*112.0003.000-1.00023-001
92005 Metro 4 West Men*31112.6674.000-1.333812-004
82005 U17 Pennant North*1761101.8242.471-0.6473142-011
22004/05 U17 Essendon Friday*810.1254134.5003.125+1.3753625+011
32004 U15 North*1870.38911432.5560.833+1.7224615+031
52003 U15 North*1420.1436262.4292.429+0.0003434+000
52002/03 Footscray Tue. Men*103161.5003.800-2.3001538-023
9WS2002 U13 Pennant North*122100.5003.333-2.833640-034
72001/02 Altona U13 Indoor*640.6671141.5005.333-3.833932-023
82001 U13 North*1510.0674381.0672.267-1.2001634-018
12WS2000/01 Altona U13 Indoor1130.2731101.5455.182-3.6361757-040
32000 U11 North*1520.1339241.8000.933+0.8672714+013
11WS1999 U11 North*151140.1335.333-5.200280-078
1PR1998 U11 North*1612133.8130.250+3.563614+057
346500.145147481512.3562.376-0.081794822-028

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 56 18 60 134 12 0.090

First Game :Brunswick 1 def. Melton 0. R-01: 1998 U11 North
Last Game :Melton 1 def. St.Bernards 0. GF: 2006 U17 North
Best Win :Melton 11 def. Werribee 0. R-02: 1998 U11 North
Worst Loss :Greensborough 13 def. Melton 0. R-06: 1999 U11 North
1 goal games : 9 times. Last : Melton 5 def. TEM (T) 1. R-16: 2004 U15 North
3 goal games : 1 times. Last : Melton 6 def. Waverley 0. R-04: 2004 U15 North
Finals : Melton 4 def. Greensborough 0. GF: 1998 U11 North
Melton 3 def. Essendon 0. SF: 1998 U11 North
Footscray 4 def. Melton 1. SF: 2000 U11 North
TEM (L) 2 def. Melton 0. SF: 2004 U15 North
Melton 1 def. St.Bernards 0. GF: 2006 U17 North
Melton 4 def. Hawthorn 1. SF: 2006 U17 North
Premierships : Melton 4 def. Greensborough 0. GF: 1998 U11 North
Melton 1 def. St.Bernards 0. GF: 2006 U17 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 6 2 18 26 8 0.308

First Game :Melton 5 def. MUHC 1. R-01: 2000/01 Altona U13 Indoor
Last Game :Essendon (F) 3 def. Melton 2. R-01: 2005/06 U17 Essendon Friday
Best Win :Melton 8 def. Lowther Hall 1. R-10: 2004/05 U17 Essendon Friday
Worst Loss :Altona (B) 13 def. Melton 3. R-08: 2001/02 Altona U13 Indoor
1 goal games : 6 times. Last : Melton 8 def. Lowther Hall 1. R-10: 2004/05 U17 Essendon Friday
2 goal games : 1 times. Last : Melton 3 def. Essendon (R) 0. R-09: 2001/02 Altona U13 Indoor
Finals : Essendon (J) 4 def. Melton 0. CF: 2000/01 Altona U13 Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 81 26 60 167 30 0.180

First Game :Melton 4 def. Yarra Valley 1. R-01: 2005 Metro 4 West Men
Last Game :Swinburne 3 def. Melton 1. EF: 2017 Vic League 3 Res. Men
Best Win :Melton 10 def. St.Bernards 1. R-14: 2010 Metro 3 West Men
Worst Loss :Essendon 8 def. Melton 1. R-11: 2010 Metro 3 West Men
1 goal games : 23 times. Last : Melton 6 def. Collegians-X 0. R-15: 2017 Vic League 3 Res. Men
2 goal games : 2 times. Last : Melton 5 def. Yarra Valley 0. R-12: 2010 Metro 2 West Men
3 goal games : 1 times. Last : Melton 10 def. St.Bernards 1. R-14: 2010 Metro 3 West Men
Finals : Melton 2 def. Brunswick (W) 3. GF: 2006 Metro 4 West Men
Melton 1 def. St.Bernards 1. SF: 2006 Metro 4 West Men
Altona 1 def. Melton 0. PF: 2007 Metro 2 West Men
Old Melburnians 1 def. Melton 0. SF: 2007 Metro 2 West Men
Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men
Melton 7 def. Footscray 1. PF: 2010 Metro 2 West Men
Altona 8 def. Melton 6. QF: 2010 Metro 2 West Men
Old Melburnians 2 def. Melton 1. PF: 2011 State League 5 Men
Old Haileybury 4 def. Melton 2. QF: 2011 State League 5 Men
Old Melburnians 2 def. Melton 1. GF: 2016 Vic League 3 Res. Men
Melton 3 def. Bayside 1. QF: 2016 Vic League 3 Res. Men
Swinburne 3 def. Melton 1. EF: 2017 Vic League 3 Res. Men
Premierships : Melton 2 def. Brunswick (W) 3. GF: 2006 Metro 4 West Men
Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 4 2 13 19 0 0.000

First Game :Melton 2 def. PEGS 0. R-01: 2002/03 Footscray Tue. Men
Last Game :St.Bernards 7 def. Melton 0. R-08: 2012/13 Footscray Summer
Best Win :Melton 5 def. Ballarat 0. R-02: 2002/03 Footscray Tue. Men
Worst Loss :PEGS 9 def. Melton 0. QF: 2002/03 Footscray Tue. Men
Finals : PEGS 9 def. Melton 0. QF: 2002/03 Footscray Tue. Men
Premierships :None.

Teammates

Number of teammates :151

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Downs, Andrew* 181 45%12%43% 1.4812.3652.365+0.000
Spence, Adam* 146 40%15%45% 1.3421.9592.637-0.678
Baker, Daniel* 143 39%14%47% 1.3151.9092.462-0.552
Holahan, Zac* 139 40%12%49% 1.3022.2092.525-0.317
Self, Ryan* 116 39%13%48% 1.2932.0782.302-0.224
Noonan, Kristian* 113 45%16%39% 1.5132.2742.018+0.257
Slocombe, Morgan* 101 46%17%38% 1.5352.4262.158+0.267
Hosking, Michael* 94 44%15%41% 1.4572.2982.138+0.160
Hanley-Wood, Ben* 91 42%15%43% 1.4072.6482.407+0.242
Spence, Jessica* 84 25%11%64% 0.8571.6313.595-1.964
Matthews, Ben* 76 58%11%32% 1.8422.7241.803+0.921
Thomas, Joshua* 75 40%17%43% 1.3731.9872.000-0.013
Buttigieg, William* 75 35%20%45% 1.2402.0132.613-0.600
Clough, Jarryd* 75 51%16%33% 1.6802.9872.147+0.840
Doran, Dale* 73 26%12%62% 0.9041.3013.014-1.712
Doran, Kimberly* 73 29%12%59% 0.9861.4112.945-1.534
Sproal, Beth* 66 32%12%56% 1.0761.6362.864-1.227
Arnold, Andrew* 64 36%19%45% 1.2662.1412.391-0.250
Darcy, Astin* 63 38%14%48% 1.2862.3022.333-0.032
Strobel, Joshua* 58 62%10%28% 1.9663.6551.621+2.034
Brazil, Sean* 54 48%11%41% 1.5562.6852.352+0.333
Lawrence, Glenn* 53 49%11%40% 1.5853.0382.019+1.019
Sorensen, Steven* 52 48%17%35% 1.6152.4232.096+0.327
Graetz, Brian* 51 25%14%61% 0.9021.1373.275-2.137
Crebbin, Jason* 46 37%11%52% 1.2172.5003.174-0.674
McLaren, Scott* 45 33%18%49% 1.1782.2892.400-0.111
Bosquet, Dane* 44 41%18%41% 1.4092.1361.909+0.227
Lawrence, Tony* 44 50%11%39% 1.6143.3182.409+0.909
Baker, Gavin* 42 69%5%26% 2.1192.7861.500+1.286
Gati, Nick* 42 43%24%33% 1.5242.0481.833+0.214
Lawrence, Stephen* 42 48%12%40% 1.5483.2142.714+0.500
Kovarik, Hans* 42 45%14%40% 1.5002.3811.738+0.643
VellaVanKassel, Chris* 41 29%20%51% 1.0731.9762.780-0.805
Strebs-Stelps, Ben* 41 41%12%46% 1.3662.8292.610+0.220
Bonney, Michael* 40 48%13%40% 1.5502.1751.950+0.225
Bluschke, Alf* 38 53%11%37% 1.6842.5531.500+1.053
Hooley, Ryan* 37 57%22%22% 1.9192.4861.243+1.243
Lawrence, Daryl* 36 50%19%31% 1.6943.1391.972+1.167
Hocking, Branton* 36 69%8%22% 2.1672.6671.028+1.639
Mumford, Nicole* 34 9%3%88% 0.2940.8824.676-3.794
Arnold, Chris* 34 35%21%44% 1.2651.9122.294-0.382
Shadbolt, Ron* 32 50%16%34% 1.6562.7501.750+1.000
Kelly, Bo* 32 38%16%47% 1.2812.3442.469-0.125
Wilmshurst, Shaun* 30 43%17%40% 1.4671.4331.600-0.167
Lawrence, Richard* 30 20%23%57% 0.8331.6332.700-1.067
MacKinnon, Robert* 28 82%7%11% 2.5363.8570.857+3.000
Agius, Jesse* 28 54%21%25% 1.8212.8571.571+1.286
Greed, Justin* 26 50%15%35% 1.6542.5381.346+1.192
Edwards, Jeremy* 25 32%8%60% 1.0401.5202.360-0.840
Haycock, John* 25 60%20%20% 2.0003.0402.160+0.880
Downs, Cassandra* 24 46%21%33% 1.5831.9172.167-0.250
McMurrie, Tom* 24 54%8%38% 1.7083.0002.583+0.417
McMurrie, Michael* 24 58%8%33% 1.8333.1252.417+0.708
May, Adrian* 20 65%5%30% 2.0003.5500.900+2.650
Granville, Alan* 20 50%10%40% 1.6002.3502.350+0.000
Bentley, Myles* 20 60%10%30% 1.9003.0501.750+1.300
Dine, Brenton* 19 47%5%47% 1.4742.3162.105+0.211
Cox, Caitlyn* 18 17%11%72% 0.6111.5003.667-2.167
Rodrigues, Errol* 18 39%22%39% 1.3892.3892.111+0.278
Tannenberg, Luke 18 50%28%22% 1.7782.3891.389+1.000
McMillan, Brent* 18 78%6%17% 2.3893.8331.500+2.333
Knight, Jason* 18 67%11%22% 2.1113.4441.667+1.778
Holahan, Lucy* 17 53%12%35% 1.7061.5881.176+0.412
McMurrie, Andrew* 17 59%18%24% 1.9412.1181.471+0.647
Salvatore, Aaron* 17 41%18%41% 1.4122.3532.000+0.353
Adhofoer, Hayley* 16 13%13%75% 0.5000.4384.563-4.125
Baxter, Adrian* 15 73%7%20% 2.2674.0000.267+3.733
York, Mitchell* 15 73%7%20% 2.2673.4670.267+3.200
Graetz, Ashley* 15 7%93% 0.0670.2005.333-5.133
Block, Ashlea* 15 40%60% 1.2001.6003.533-1.933
May, Jarrod* 15 27%20%53% 1.0001.0672.267-1.200
Hoad, Simon* 15 87%13% 2.7333.7331.467+2.267
Lawrence, Geoffrey* 15 67%13%20% 2.1334.7332.000+2.733
Taylor, Raine* 14 7%93% 0.0710.1435.286-5.143
Darcy, Thurston* 14 50%50% 1.5002.0712.000+0.071
Lang, Joshua* 14 93%7% 2.8573.0001.214+1.786
Hart, Liam* 14 71%7%21% 2.2143.6431.857+1.786
Knight, Tristan* 14 71%7%21% 2.2143.9291.929+2.000
Downs, David* 13 54%15%31% 1.7693.0772.077+1.000
Spence, Dion* 13 85%15% 2.6923.7691.615+2.154
Brierley, John* 13 92%8% 2.8463.4621.462+2.000
Cross, Tim* 12 75%8%17% 2.3333.2500.250+3.000
Johnson, Shaun* 12 67%17%17% 2.1672.1670.917+1.250
Williams, Mark* 12 58%25%17% 2.0002.5000.833+1.667
Alvarez, Michael* 11 73%9%18% 2.2734.4550.182+4.273
Dixon, Daniel* 11 18%9%73% 0.6361.6364.273-2.636
Rihs, Daniel* 11 36%9%55% 1.1821.7273.636-1.909
Bell, Ray* 11 9%36%55% 0.6361.8182.545-0.727
Fitzgerald, Tim* 10 10%20%70% 0.5000.8002.700-1.900
Kovarik, Brenda* 10 10%90% 0.1000.3003.400-3.100
Murphy, Mathew* 10 60%10%30% 1.9004.4002.300+2.100
Burmistrow, Brendan 9 89%11% 2.6674.5560.111+4.444
Jungfer, Kathy* 9 22%11%67% 0.7781.4444.222-2.778
Falcao, Hip* 9 89%11% 2.7783.5561.667+1.889
Vallance, Liam* 9 56%44% 1.6674.1113.000+1.111
Strebs-Stelps, Leo* 9 22%11%67% 0.7782.2224.556-2.333
VellaVanKassel, Nick* 9 33%67% 1.0002.2223.889-1.667
Azzopardi, Justin* 9 33%11%56% 1.1112.1112.333-0.222
Lawrence, Hayden* 9 33%11%56% 1.1112.1112.333-0.222
Stanyer, Adrian* 8 38%25%38% 1.3752.2501.875+0.375
Cook, Stuart* 8 63%38% 1.8753.2502.375+0.875
Lawrence, Riley* 8 38%13%50% 1.2502.3751.875+0.500
Adler, Mathew 7 57%14%29% 1.8572.8570.429+2.429
James, Daniel* 7 29%14%57% 1.0001.8572.571-0.714
Hogg, Matthew* 6 17%83% 0.1670.1673.000-2.833
Cameron, John* 6 33%17%50% 1.1672.6672.500+0.167
Vallance, Lachlan* 6 50%17%33% 1.6672.8332.500+0.333
Currie, Fraser* 6 33%17%50% 1.1672.1672.000+0.167
Graetz, Chris* 5 20%80% 0.2000.0008.000-8.000
Halligan, Alan* 5 20%80% 0.2000.2003.200-3.000
MacKinnon, Tim* 5 40%40%20% 1.6002.2002.800-0.600
Bluschke, Mark* 5 40%60% 1.2001.2002.800-1.600
Lawrence, Jesse* 5 60%40% 1.8003.8002.600+1.200
Arnold, David* 4 50%50% 0.5002.2504.750-2.500
Bluschke, Glen* 4 25%25%50% 1.0001.5003.250-1.750
Corban, Malcolm* 4 25%75% 1.5003.2501.000+2.250
Kelly, Lee* 4 25%50%25% 1.2502.2502.500-0.250
James, William* 4 25%75% 0.7502.0003.750-1.750
Jayawardena, Shiloma 3 33%67% 0.3330.0004.333-4.333
Cowland, Dean* 3 67%33% 2.3333.0001.000+2.000
Hardy, Dale* 3 33%67% 1.6672.0001.667+0.333
Hobbs, Neil* 3 33%67% 1.0001.3331.333+0.000
Anderson, Matthew* 3 67%33% 2.3335.0001.000+4.000
Simpson, Matthew* 3 33%67% 1.0004.3334.667-0.333
Moroney, Jason 3 33%67% 1.0002.3333.667-1.333
Knipe, Lucas* 3 33%67% 0.3330.6675.000-4.333
Hooley, Aidan* 3 33%67% 0.3330.6673.667-3.000
Eastwell, Josh* 3 67%33% 2.0003.6672.000+1.667
Scalzo, Mark* 3 67%33% 2.0003.0002.000+1.000
Kovarik, John* 2 100% 0.0000.0004.000-4.000
Thomas, Liam* 2 100% 0.0000.5002.000-1.500
Jennings, Ian* 2 100% 3.0003.5000.000+3.500
Crebbin, Kylie* 2 100% 0.0000.0005.500-5.500
Lawrence, William* 2 50%50% 0.5002.0005.500-3.500
Bennett, Graeme* 2 50%50% 2.0004.5002.000+2.500
Anderson, Steven 2 100% 0.0001.5005.000-3.500
Gill, Jack 2 50%50% 2.0005.0000.500+4.500
O`Brien, Melissa* 2 100% 0.0001.5006.000-4.500
Nurse, Cameron* 2 100% 0.0000.5003.000-2.500
Downs, Colleen* 1 100% 0.0000.0008.000-8.000
Dempsey, Michael* 1 100% 3.0004.0001.000+3.000
Irvine, Andrew* 1 100% 3.0004.0001.000+3.000
Sweeney, Liam 1 100% 1.0003.0003.000+0.000
Govan, Jeff* 1 100% 1.0002.0002.000+0.000
Powderly, Phillip* 1 100% 3.0004.0002.000+2.000
Murphy, Craig* 1 100% 0.0002.0005.000-3.000
Oataway, Anthony* 1 100% 0.0002.0005.000-3.000
Hosking, Robert* 1 100% 3.00010.0001.000+9.000
Nadaraja, Derick 1 100% 1.0001.0001.000+0.000
Trevarthen, Jason* 1 100% 0.0000.0005.000-5.000
Caiafa, Sebastian* 1 100% 0.0001.0003.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 32 7 0.219 53%3%44% 1.6252.2812.156+0.125
Yarra Valley 30 2 0.067 57%23%20% 1.9332.7671.467+1.300
Altona 25 4 0.160 28%20%52% 1.0401.8003.160-1.360
Brunswick 20 1 0.050 45%15%40% 1.5002.5502.600-0.050
Footscray 20 4 0.200 25%10%65% 0.8501.9503.400-1.450
Werribee 19 47%11%42% 1.5262.8422.632+0.211
St.Bernards 19 5 0.263 37%21%42% 1.3162.3163.211-0.895
Greensborough 17 2 0.118 29%6%65% 0.9411.4123.000-1.588
Old Melburnians 14 36%7%57% 1.1431.8572.143-0.286
PEGS 12 2 0.167 25%25%50% 1.0001.5002.250-0.750
Hawthorn 11 45%9%45% 1.4552.0001.909+0.091
MUHC 10 2 0.200 60%40% 1.8002.6001.800+0.800
RMIT 9 1 0.111 56%44% 1.6672.4441.889+0.556
Swinburne 8 1 0.125 63%13%25% 2.0003.6251.750+1.875
TEM 7 1 0.143 29%14%57% 1.0001.7141.857-0.143
Box Hill 7 2 0.286 43%14%43% 1.4292.5712.143+0.429
ECHO 7 1 0.143 43%43%14% 1.7142.7141.714+1.000
Collegians-X 7 2 0.286 100% 3.0004.7140.714+4.000
Bendigo 6 1 0.167 17%83% 0.1671.1674.333-3.167
Old Haileybury 6 1 0.167 50%33%17% 1.8333.0002.167+0.833
Reservoir 5 20%40%40% 1.0000.2003.200-3.000
Ballarat 5 20%80% 0.6002.2003.000-0.800
Bayside 5 80%20% 2.6003.0000.600+2.400
MCC 4 25%75% 0.2501.2503.000-1.750
Powerhouse 3 2 0.667 100% 3.0003.6670.667+3.000
Latrobe Uni 3 67%33% 2.0002.6672.000+0.667
Old Trinity 3 1 0.333 33%33%33% 1.3332.3332.000+0.333
Kew 2 50%50% 2.0002.5000.000+2.500
Doncaster 2 100% 0.0000.0002.000-2.000
Waverley 2 4 2.000 100% 3.0005.5000.500+5.000
Lowther Hall 2 1 0.500 100% 3.0007.5001.000+6.500
Geelong 2 50%50% 1.5002.0003.000-1.000
Mornington 2 50%50% 1.5003.0003.000+0.000
Chadstone 2 50%50% 1.5002.0002.000+0.000
Vic Sihks 2 50%50% 1.5002.0002.500-0.500
Old Carey 2 1 0.500 50%50% 2.0003.0002.000+1.000
Ballarat Students 2 1 0.500 50%50% 1.5002.0001.500+0.500
Baw-Baw 2 100% 0.0000.5003.000-2.500
Dandenong 2 100% 0.0000.5004.500-4.000
Croydon 2 1 0.500 100% 0.0001.0004.000-3.000
Elwood 1 100% 0.0002.0005.000-3.000
Camberwell 1 100% 3.0004.0000.000+4.000
Old Camberwell 1 100% 1.0003.0003.000+0.000
Ajax-Maccabi 1 100% 0.0000.0004.000-4.000
Knox 1 100% 0.0000.0006.000-6.000
St.Bedes 1 100% 1.0001.0001.000+0.000
Opponents :46346 50 0.145 42%14%44% 1.4132.2952.376-0.081

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 137 24 0.175 56%14%30% 1.8252.8391.737+1.102
Footscray 39 2 0.051 33%8%59% 1.0771.6673.231-1.564
Essendon 21 2 0.095 52%10%38% 1.6672.8102.429+0.381
Altona Indoor 17 7 0.412 12%6%82% 0.4121.5295.235-3.706
SHC 13 2 0.154 23%15%62% 0.8461.5382.231-0.692
Hawthorn 11 64%9%27% 2.0002.6361.364+1.273
Altona 11 3 0.273 18%27%55% 0.8181.4553.000-1.545
Greensborough 8 38%63% 1.1251.6253.000-1.375
Werribee 8 38%63% 1.1250.6253.500-2.875
St.Bernards 7 14%43%43% 0.8571.8573.286-1.429
Melb Grammar 7 43%14%43% 1.4291.8571.857+0.000
Yarra Velodrome 6 50%17%33% 1.6672.6672.000+0.667
Reservoir 6 33%33%33% 1.3331.3333.000-1.667
Yarra Valley 5 2 0.400 40%20%40% 1.4002.2002.000+0.200
Elgar Park 5 2 0.400 40%60% 1.2002.4002.200+0.200
PEGS 5 2 0.400 40%60% 0.4001.4002.400-1.000
Melton 5 1 0.200 60%40% 1.8004.0002.200+1.800
Albert Park 4 1 0.250 75%25% 2.5003.2500.500+2.750
Melbourne High 4 100% 0.0000.7502.750-2.000
Monash 3 2 0.667 100% 3.0005.0001.000+4.000
Ballarat 3 100% 0.0001.3333.333-2.000
Waverley 3 33%67% 0.3332.0003.000-1.000
Bendigo 3 33%67% 0.3331.0004.333-3.333
Melbourne Uni 2 50%50% 1.5001.0001.500-0.500
Brunswick 2 50%50% 1.5004.0002.500+1.500
Brighton 2 50%50% 2.0003.5000.500+3.000
Haileybury 2 50%50% 2.0003.0002.000+1.000
Doncaster 1 100% 0.0000.0003.000-3.000
Geelong 1 100% 0.0002.0005.000-3.000
Frankston 1 100% 0.0001.0003.000-2.000
Mentone 1 100% 1.0001.0001.000+0.000
Churchill 1 100% 0.0000.0003.000-3.000
Koonung 1 100% 1.0000.0000.000+0.000
Dandenong 1 100% 0.0001.0003.000-2.000
Venues :34346 50 0.145 42%14%44% 1.4132.2952.376-0.081

Copyright © 2023 Melton Hockey Club