Melton Hockey Club logo

Melton Hockey Club
Strobel, Joshua

Melton Hockey Club logo

Last updated : 11:47 am - 2 November 2023


Strobel, Joshua(9920 bytes)
Club Cap : 411
(Games : 263, Goals : 155 )

First XI Men's Cap : 135
(Games : 5, Goals : 0)



Milestones

1998-Mar-28 :First Junior game (Brunswick 1 def. Melton 0. R-01: 1998 U11 North)
1998-Mar-28 :First game (Brunswick 1 def. Melton 0. R-01: 1998 U11 North)
1998-Apr-04 :First goal scored (Melton 11 def. Werribee 0. R-02: 1998 U11 North)
2001-Apr-27 :50 Junior games (Melton 5 def. Reservoir 0. R-04: 2001 U15 North)
2003-May-11 :First Senior game (Melton 3 def. Ajax-Maccabi 1. R-03: 2003 Metro 4 West Men)
2003-Aug-22 :Last Junior game (Melton 6 def. TEM 2. R-17: 2003 U17 Pennant North)
2003-Dec-16 :First Senior goal (Melton 3 def. PEGS 0. R-06: 2003/04 Footscray Tues. Men)
2010-Jul-11 :First First XI Mens game (Vic Sihks 5 def. Melton 2. R-11: 2010 State League 4 Men)
2016-Apr-16 :Last First XI Mens game played (Old Melburnians 5 def. Melton 0. R-01: 2016 Vic League 3 Men)
2019-Aug-31 :Last Senior game (Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men)
2019-Aug-31 :Last game played (Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men)
Playing career : 7826 days. (21 years and 161 days.)


Honours, Trophies, and Official Roles

Top Junior Scorer (Win.) :1998/99, 2000/01

Coach's Award :1998-U11 North

Team Photographs

0385
2019
Pennant G Men
0367
2017
Vic League 3 Res. Men
0347
2016
Vic League 3 Res. Men
0280
2011
Metro 2 West Men
0270
2010
Metro 2 West Men
0268
2010
State League 4 Men
0259
2009
Metro 2 West Men
0234
2007
Metro 3 West Men
0183
2003/04
Footscray Tues. Men
0178
2003
U17 Pennant North
0167
2002
U17 North
0155
2001
U15 North
0138
1999
U13 North
0132
1998
U11 North

Complete Playing History

Teams played with : 25
Premierships won : 2
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 45 7 33 85 80 0.941
Junior Summer 4 0 6 10 0 0.000
Junior Total 49 7 39 95 80 0.930
Senior Winter 73 17 72 162 74 0.457
Senior Summer 2 0 4 6 1 0.167
Senior Total 75 17 76 168 75 0.446
Total 124 24 115 263 155 0.610

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42019 Pennant G Men*1670.438973.1252.750+0.3755044+006
10WS2019 Metro B North/West Men*122.00014.0006.000-2.00046-002
62018 Pennant G Men*1440.28622101.4293.857-2.4292054-034
22018 Metro B West Men*110.0004.000-4.00004-004
42017 Vic League 3 Res. Men*1570.467692.6002.533+0.0673938+001
22016 Vic League 3 Men*110.0005.000-5.00005-005
22016 Vic League 3 Res. Men*1410.07110223.5711.500+2.0715021+029
52016 Metro B North/West Men*110.0001.000-1.00001-001
52013 Metro 3 West (B)*420.50041.0004.000-3.000416-012
92012 Metro 3 West Men*330.0006.667-6.667020-020
32011 Metro 2 West Men*19130.68411353.4211.789+1.6326534+031
10WS2010 State League 4 Men*440.5005.250-4.750221-019
1PR2010 Metro 2 West Men*15120.80010324.6672.200+2.4677033+037
22009 Metro 2 West Men*20140.70014334.5501.500+3.0509130+061
62008 Metro 2 West Men*93242.3332.444-0.1112122-001
92008 Metro 3 West Men*1250.41711101.6677.250-5.5832087-067
52007 Metro 3 West Men*1070.7005142.7002.700+0.0002727+000
42003/04 Footscray Tues. Men*610.167241.1672.000-0.833712-005
22003 Metro 4 West Men*3214.3333.333+1.0001310+003
62003 U17 Pennant North*1540.2673392.1333.067-0.9333246-014
42002 U17 North*17120.7067103.0002.765+0.2355147+004
52001 U15 North*16161.0009163.0002.125+0.8754834+014
51999/00 U15 Altona Indoor10465.2005.500-0.3005255-003
21999 U13 North*20341.70014155.9000.900+5.00011818+100
1PR1998 U11 North*17140.82412233.7060.353+3.353636+057
2631550.589124241153.2332.627+0.593847691+156

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 45 7 33 85 80 0.941

First Game :Brunswick 1 def. Melton 0. R-01: 1998 U11 North
Last Game :Melton 6 def. TEM 2. R-17: 2003 U17 Pennant North
Best Win :Melton 17 def. MHSOB 0. R-14: 1999 U13 North
Worst Loss :Camberwell 7 def. Melton 0. R-10: 2001 U15 North
1 goal games : 20 times. Last : Melton 3 def. Essendon 1. R-07: 2003 U17 Pennant North
2 goal games : 7 times. Last : Melton 5 def. Brunswick (1) 3. R-18: 2002 U17 North
3 goal games : 7 times. Last : Melton 9 def. Essendon 0. R-16: 2003 U17 Pennant North
4 goal games : 3 times. Last : Melton 12 def. Essendon (B) 0. R-01: 2001 U15 North
6 goal games : 1 times. Last : Melton 14 def. MHSOB 0. R-05: 1999 U13 North
7 goal games : 1 times. Last : Melton 14 def. Camberwell 0. R-08: 1999 U13 North
Finals : Melton 4 def. Greensborough 0. GF: 1998 U11 North
Melton 3 def. Essendon 0. SF: 1998 U11 North
Essendon (1) 3 def. Melton 2. GF: 1999 U13 North
Melton 1 def. Essendon (2) 0. SF: 1999 U13 North
Brunswick (2) 6 def. Melton 0. SF: 2002 U17 North
Premierships : Melton 4 def. Greensborough 0. GF: 1998 U11 North

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 4 0 6 10 0 0.000

First Game :Essendon 8 def. Melton 1. R-01: 1999/00 U15 Altona Indoor
Last Game :Melton 4 def. Brunswick 0. CF: 1999/00 U15 Altona Indoor
Best Win :Melton 12 def. Altona (H) 2. R-05: 1999/00 U15 Altona Indoor
Worst Loss :Footscray 15 def. Melton 0. R-02: 1999/00 U15 Altona Indoor
Finals : Melton 4 def. Brunswick 0. CF: 1999/00 U15 Altona Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 73 17 72 162 74 0.457

First Game :Melton 3 def. Ajax-Maccabi 1. R-03: 2003 Metro 4 West Men
Last Game :Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Best Win :Melton 14 def. Latrobe Uni 0. R-08: 2009 Metro 2 West Men
Worst Loss :Werribee 13 def. Melton 0. R-09: 2008 Metro 3 West Men
1 goal games : 37 times. Last : TEM 7 def. Melton 5. R-17: 2019 Pennant G Men
2 goal games : 14 times. Last : Craigieburn 6 def. Melton 4. R-03: 2019 Metro B North/West Men
3 goal games : 3 times. Last : Melton 5 def. PEGS 0. R-06: 2011 Metro 2 West Men
Finals : Footscray 4 def. Melton 2. GF: 2009 Metro 2 West Men
Melton 4 def. PEGS 0. PF: 2009 Metro 2 West Men
Footscray 4 def. Melton 2. SF: 2009 Metro 2 West Men
Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men
Melton 7 def. Footscray 1. PF: 2010 Metro 2 West Men
Altona 8 def. Melton 6. QF: 2010 Metro 2 West Men
Essendon 2 def. Melton 1. PF: 2011 Metro 2 West Men
MCC 4 def. Melton 0. QF: 2011 Metro 2 West Men
Old Melburnians 2 def. Melton 1. GF: 2016 Vic League 3 Res. Men
Melton 3 def. Bayside 1. QF: 2016 Vic League 3 Res. Men
Swinburne 3 def. Melton 1. EF: 2017 Vic League 3 Res. Men
Craigieburn 3 def. Melton 2. EF: 2019 Pennant G Men
Premierships : Melton 6 def. Altona 4. GF: 2010 Metro 2 West Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 2 0 4 6 1 0.167

First Game :RMIT (A) 3 def. Melton 1. R-01: 2003/04 Footscray Tues. Men
Last Game :RMIT (A) 5 def. Melton 0. CF: 2003/04 Footscray Tues. Men
Best Win :Melton 3 def. PEGS 0. R-06: 2003/04 Footscray Tues. Men
Worst Loss :RMIT (A) 5 def. Melton 0. CF: 2003/04 Footscray Tues. Men
1 goal games : 1 times. Last : Melton 3 def. PEGS 0. R-06: 2003/04 Footscray Tues. Men
Finals : RMIT (A) 5 def. Melton 0. CF: 2003/04 Footscray Tues. Men
PEGS 1 def. Melton 0. SF: 2003/04 Footscray Tues. Men
Premierships :None.

Teammates

Number of teammates :167

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Darcy, Astin* 127 47%9%44% 1.5043.4252.354+1.071
Slocombe, Morgan* 126 52%10%38% 1.6513.7062.111+1.595
Brazil, Sean* 112 52%8%40% 1.6343.6612.116+1.545
May, Adrian* 96 52%7%41% 1.6353.8652.167+1.698
Arnold, Andrew* 93 49%5%45% 1.5383.7532.581+1.172
MacKinnon, Robert* 88 53%8%39% 1.6823.6931.830+1.864
York, Mitchell* 77 57%5%38% 1.7664.0912.013+2.078
Clough, Jarryd* 64 53%13%34% 1.7193.6562.688+0.969
Baxter, Adrian* 60 58%5%37% 1.8004.6171.983+2.633
Mumford, Matthew* 58 62%10%28% 1.9663.6551.621+2.034
Strebs-Stelps, Ben* 57 44%14%42% 1.4563.0352.579+0.456
Hanley-Wood, Ben* 51 49%10%41% 1.5693.1372.588+0.549
McMurrie, Tom* 50 38%8%54% 1.2202.5803.620-1.040
Lawrence, Stephen* 50 64%10%26% 2.0203.6802.080+1.600
Dempsey, Michael* 47 40%9%51% 1.2982.7662.596+0.170
Rewkiewicz, Casey* 47 40%9%51% 1.2982.7232.596+0.128
Holahan, Zac* 47 55%13%32% 1.7873.7232.191+1.532
Downs, Andrew* 45 67%11%22% 2.1113.7561.311+2.444
Leslie, Darren* 45 38%7%56% 1.2002.5782.733-0.156
Darcy, Thurston* 43 47%7%47% 1.4654.3952.698+1.698
Lawrence, Glenn* 43 60%16%23% 1.9773.6741.860+1.814
Lawrence, Geoffrey* 43 51%7%42% 1.6053.2092.465+0.744
Cross, Tim* 42 64%7%29% 2.0005.0001.810+3.190
McLaren, Scott* 41 46%5%49% 1.4392.9022.683+0.220
Lawrence, Daryl* 40 70%10%20% 2.2004.5252.000+2.525
Kelly, Bo* 40 43%13%45% 1.4002.8503.725-0.875
Burmistrow, Brendan 39 67%5%28% 2.0515.4101.872+3.538
Sorensen, Steven* 36 50%14%36% 1.6392.9722.028+0.944
Huntley, Nick* 34 65%6%29% 2.0004.7941.441+3.353
Lawrence, Tony* 34 59%12%29% 1.8823.7062.706+1.000
Crebbin, Jason* 34 50%15%35% 1.6473.2652.029+1.235
Bentley, Myles* 33 45%9%45% 1.4552.6972.455+0.242
VellaVanKassel, Chris* 32 41%13%47% 1.3442.8442.531+0.313
Lawrence, Riley* 32 44%6%50% 1.3752.5942.781-0.188
Azzopardi, Justin* 30 43%3%53% 1.3332.7672.900-0.133
Downs, David* 27 67%11%22% 2.1113.8521.444+2.407
Knight, Jason* 27 52%7%41% 1.6302.8522.185+0.667
Gati, Nick* 26 62%19%19% 2.0384.0772.038+2.038
Edwards, Jeremy* 25 32%12%56% 1.0803.0002.640+0.360
Kovarik, Hans* 25 28%8%64% 0.9201.7603.160-1.400
Thomas, Joshua* 25 64%16%20% 2.0804.1601.760+2.400
James, Daniel* 25 32%8%60% 1.0401.9603.240-1.280
Rodrigues, Errol* 24 54%21%25% 1.8333.4172.125+1.292
Self, Ryan* 24 38%4%58% 1.1671.9584.083-2.125
Armitage, Timothy* 24 33%8%58% 1.0832.1673.417-1.250
Salvatore, Aaron* 23 43%4%52% 1.3482.5652.652-0.087
Murphy, Mathew* 23 52%9%39% 1.6523.0432.304+0.739
Greed, Justin* 22 59%14%27% 1.9093.9551.818+2.136
Lawrence, Hayden* 22 41%59% 1.2272.5452.500+0.045
Haycock, John* 21 29%10%62% 0.9522.2865.238-2.952
Lawrence, Richard* 21 43%10%48% 1.3812.4292.571-0.143
Lawrence, Tejay* 21 24%10%67% 0.8101.9053.476-1.571
Mouanoutoua, Edward* 20 75%5%20% 2.3005.9000.800+5.100
Baker, Daniel* 19 37%11%53% 1.2112.3163.000-0.684
Hosking, Michael* 19 63%16%21% 2.0534.1052.368+1.737
Arnold, Chris* 19 37%16%47% 1.2633.0532.684+0.368
Knight, Tristan* 19 53%11%37% 1.6843.0002.421+0.579
McMurrie, Michael* 18 56%11%33% 1.7782.7782.611+0.167
Matthews, Ben* 17 47%18%35% 1.5882.8823.000-0.118
Kearney, Damien* 16 56%6%38% 1.7503.0002.125+0.875
Mico, David* 16 56%6%38% 1.7503.0002.125+0.875
Hoad, Simon* 16 25%6%69% 0.8132.2505.250-3.000
Bluschke, Alf* 16 56%13%31% 1.8133.5002.063+1.438
Simpson, Matthew* 16 50%50% 1.5002.5632.500+0.063
Currie, Fraser* 16 38%63% 1.1252.3752.500-0.125
Cook, Stuart* 15 33%7%60% 1.0672.8003.067-0.267
Shadbolt, Ron* 15 33%13%53% 1.1332.7333.200-0.467
Strebs-Stelps, Leo* 15 13%7%80% 0.4671.1334.400-3.267
Hart, Liam* 15 60%13%27% 1.9333.0001.867+1.133
Dyke, Leanne* 14 21%21%57% 0.8572.2142.857-0.643
McMurrie, Andrew* 14 7%7%86% 0.2861.5007.286-5.786
Vallance, Liam* 14 64%14%21% 2.0714.0002.143+1.857
Scalzo, Mark* 14 36%7%57% 1.1432.2143.000-0.786
McMillan, Brent* 14 71%14%14% 2.2863.5711.500+2.071
Armitage, Callan* 14 43%57% 1.2862.5003.214-0.714
Salvatore, Joel* 14 14%14%71% 0.5711.4293.857-2.429
Bennett, Graeme* 13 69%8%23% 2.1543.3852.308+1.077
Hooley, Ryan* 13 15%8%77% 0.5381.4625.385-3.923
Bairstow, Michael* 13 46%54% 1.3852.9233.385-0.462
Alvarez, Michael* 12 67%17%17% 2.1674.2500.333+3.917
Spence, Adam* 12 42%8%50% 1.3332.7503.917-1.167
Buttigieg, William* 12 42%8%50% 1.3332.4172.583-0.167
Hobbs, Neil* 12 8%8%83% 0.3331.6677.250-5.583
Corban, Malcolm* 12 42%17%42% 1.4172.3331.917+0.417
Arnold, David* 11 9%91% 0.2731.9094.455-2.545
McMurray, Jason* 10 40%60% 1.2002.5002.500+0.000
Anderson, Matthew* 10 30%20%50% 1.1002.8005.200-2.400
Spence, Dion* 9 56%11%33% 1.7783.0002.556+0.444
Knipe, Lucas* 9 33%67% 1.0001.5564.111-2.556
Sutton, Shaun* 9 11%11%78% 0.4441.6673.333-1.667
James, William* 8 13%88% 0.3751.2503.875-2.625
Lawrence, Jesse* 8 38%63% 1.1252.6253.000-0.375
Armitage, Rohan* 8 13%88% 0.3751.2504.125-2.875
Lawrence, Brody* 8 38%63% 1.1253.3753.625-0.250
Micallef, Reuben* 8 50%50% 1.5003.1253.375-0.250
Adler, Mathew 7 57%14%29% 1.8572.8570.429+2.429
Granville, Alan* 7 29%14%57% 1.0001.2862.000-0.714
Bell, Ray* 7 43%57% 0.4291.1433.000-1.857
Lawrence, Darcy* 7 29%29%43% 1.1432.4293.429-1.000
MacKenzie, Darren* 7 29%71% 0.8572.0004.000-2.000
Hu, Chun-Che* 7 71%29% 2.1434.0002.714+1.286
Eastwell, Josh* 7 71%29% 2.1433.2862.286+1.000
Mills, Steven* 6 33%67% 1.0001.1672.000-0.833
Rihs, Daniel* 6 33%67% 1.0001.1672.000-0.833
Hooley, Aidan* 6 17%83% 0.1671.0009.000-8.000
Downes, Billie* 6 17%83% 0.5001.0004.000-3.000
Baker, Gavin* 5 60%40% 1.8003.2002.800+0.400
Cronje, Micheal* 4 25%75% 0.7501.2501.750-0.500
Irvine, Andrew* 4 100% 0.0000.2503.000-2.750
Stanyer, Adrian* 4 50%50% 1.5002.0001.500+0.500
Cameron, John* 4 50%50% 1.5001.7503.250-1.500
Noonan, Kristian* 4 50%50% 1.5004.2502.250+2.000
Nurse, Cameron* 4 25%75% 0.7503.0003.250-0.250
Williams, Mark* 3 67%33% 2.0004.3334.667-0.333
Cautley, Mark* 3 33%67% 1.0005.0005.333-0.333
Eley, Clive* 3 33%33%33% 1.3334.0002.667+1.333
Brierley, John* 3 100% 0.0001.6675.000-3.333
Dine, Brenton* 3 33%33%33% 1.3332.6672.333+0.333
Anderson, Steven 3 33%67% 1.0002.0003.000-1.000
Gill, Jack 3 67%33% 2.3336.0001.000+5.000
Docherty, Benjamin* 3 100% 0.0000.0006.667-6.667
Gray, Deane 3 100% 0.0000.0006.667-6.667
Griffiths, Rylee* 3 100% 0.0000.6675.333-4.667
Kelly, Lee* 3 100% 0.0001.0004.000-3.000
Bonnici, Brad* 3 67%33% 2.0002.0001.667+0.333
Kuchel, Joshua* 3 67%33% 2.0003.6674.000-0.333
Cook, Lorraine* 2 50%50% 1.5005.0004.500+0.500
Kovarik, John* 2 50%50% 1.5002.0003.000-1.000
MacKinnon, Tim* 2 50%50% 1.5001.5001.500+0.000
Moroney, Jason 2 50%50% 1.5003.0003.500-0.500
James, Jeff* 2 100% 0.0000.0006.500-6.500
Phillips, Chad* 2 100% 0.0001.0002.000-1.000
Vallance, Lachlan* 2 100% 0.0000.5003.500-3.000
Caiafa, Sebastian* 2 50%50% 1.5004.0003.000+1.000
Brown, Chris* 2 100% 3.0004.5001.000+3.500
Falcao, Hip* 1 100% 3.0003.0001.000+2.000
Delton, Ross 1 100% 3.0003.0000.000+3.000
Kasprzak, Marcus* 1 100% 3.0002.0000.000+2.000
Bluschke, Mark* 1 100% 3.0003.0002.000+1.000
Bluschke, Glen* 1 100% 3.0004.0000.000+4.000
Court, Andrew 1 100% 0.0003.0005.000-2.000
Murphy, Craig* 1 100% 1.0001.0001.000+0.000
Lawrence, William* 1 100% 3.0008.0001.000+7.000
Nadaraja, Derick 1 100% 1.0001.0001.000+0.000
Chisholm, Jack* 1 100% 0.0000.0007.000-7.000
Clotworthy, Joshua* 1 100% 0.0000.0004.000-4.000
Fawcett, Tom* 1 100% 0.0000.0004.000-4.000
Grant-Taylor, Sandy* 1 100% 0.0000.0009.000-9.000
Humphrey, Hayden 1 100% 0.0000.0009.000-9.000
Hosking, Robert* 1 100% 0.0001.0002.000-1.000
Meehan, James* 1 100% 0.0001.0002.000-1.000
Shelly-Robbins, James* 1 100% 0.0002.0003.000-1.000
Gorton, David* 1 100% 0.0000.0009.000-9.000
McMillan, Roger 1 100% 0.0000.0009.000-9.000
Trevarthen, Jason* 1 100% 0.0000.0005.000-5.000
Galea, John* 1 100% 0.0000.0001.000-1.000
Miller, Nicholas* 1 100% 0.0000.0001.000-1.000
Wilson, Adam* 1 100% 0.0000.0001.000-1.000
Philips, Emma* 1 100% 0.0000.0005.000-5.000
Schwarze, Amy* 1 100% 0.0000.0005.000-5.000
Murugan, Sankar 1 100% 3.0006.0001.000+5.000
McMahon, Jacob* 1 100% 3.0002.0001.000+1.000
Baxter, Peter* 1 100% 0.0004.0006.000-2.000
Cumming, Sebastian* 1 100% 0.0004.0006.000-2.000
Grace, Tim* 1 100% 0.0004.0006.000-2.000
Neff, Darren* 1 100% 0.0004.0006.000-2.000
Street, Joshua* 1 100% 0.0004.0006.000-2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 28 18 0.643 57%7%36% 1.7863.1431.821+1.321
Footscray 24 14 0.583 25%21%54% 0.9582.5832.875-0.292
Brunswick 20 9 0.450 40%5%55% 1.2502.5503.050-0.500
Greensborough 14 8 0.571 64%7%29% 2.0003.5711.429+2.143
Werribee 13 15 1.154 54%46% 1.6153.5383.077+0.462
Yarra Valley 13 12 0.923 62%15%23% 2.0003.2312.154+1.077
Altona 13 5 0.385 46%15%38% 1.5383.9233.692+0.231
RMIT 13 3 0.231 31%8%62% 1.0002.3853.692-1.308
PEGS 12 10 0.833 58%42% 1.7502.5001.667+0.833
Swinburne 10 1 0.100 60%10%30% 1.9002.8002.000+0.800
MUHC 8 3 0.375 38%13%50% 1.2504.7503.375+1.375
Old Melburnians 8 2 0.250 50%50% 1.5003.1253.000+0.125
Collegians-X 8 2 0.250 75%25% 2.2504.1252.000+2.125
Reservoir 7 1 0.143 57%43% 2.1432.2860.571+1.714
Camberwell 7 10 1.429 29%71% 0.8573.4292.857+0.571
ECHO 7 3 0.429 43%29%29% 1.5712.8572.000+0.857
TEM 6 2 0.333 17%17%67% 0.6672.8333.833-1.000
Kew 4 5 1.250 100% 3.0008.0000.250+7.750
St.Bernards 4 2 0.500 25%75% 0.7500.7504.750-4.000
Powerhouse 4 3 0.750 75%25% 2.2504.5004.250+0.250
Latrobe Uni 4 4 1.000 100% 3.0006.5000.500+6.000
MCC 4 25%75% 0.2501.0004.000-3.000
Hume 4 25%75% 0.7502.5003.750-1.250
Craigieburn 4 2 0.500 25%75% 0.7502.5003.750-1.250
Hawthorn 3 5 1.667 67%33% 2.0007.6671.000+6.667
Box Hill 3 2 0.667 33%67% 1.0002.3333.333-1.000
Dandenong 3 100% 0.0000.6674.333-3.667
Croydon 3 3 1.000 33%67% 1.0002.3333.000-0.667
MHSOB 2 9 4.500 100% 3.00015.5000.000+15.500
Bayside 2 100% 3.0005.0000.500+4.500
Ajax-Maccabi 1 100% 3.0003.0001.000+2.000
Doncaster 1 100% 1.0003.0003.000+0.000
Vic Sihks 1 100% 0.0002.0005.000-3.000
Bendigo 1 100% 0.0000.0006.000-6.000
Knox 1 100% 0.0000.0009.000-9.000
Geelong 1 100% 0.0000.0009.000-9.000
Caroline Springs 1 100% 0.0000.0004.000-4.000
Frankston 1 2 2.000 100% 3.0004.0000.000+4.000
Opponents :38263 155 0.589 47%9%44% 1.5063.2212.627+0.593

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 86 66 0.767 57%10%33% 1.8143.7331.849+1.884
Footscray 34 17 0.500 32%9%59% 1.0592.5002.588-0.088
Melton 25 10 0.400 40%12%48% 1.3202.6002.760-0.160
SHC 14 9 0.643 36%7%57% 1.1433.2862.429+0.857
Hawthorn 10 6 0.600 60%40% 1.8003.8002.500+1.300
Altona Indoor 10 40%60% 1.2005.2005.500-0.300
Essendon 9 4 0.444 33%11%56% 1.1111.7782.222-0.444
Reservoir 7 6 0.857 86%14% 2.7143.7140.571+3.143
Yarra Velodrome 6 11 1.833 83%17% 2.5005.0001.000+4.000
Greensborough 6 1 0.167 33%17%50% 1.1671.5002.000-0.500
Altona 6 3 0.500 33%17%50% 1.1672.8334.833-2.000
Werribee 5 5 1.000 40%60% 1.2002.0004.200-2.200
Monash 5 2 0.400 80%20% 2.4004.2002.400+1.800
Melbourne High 4 3 0.750 25%75% 0.7504.7503.500+1.250
Yarra Valley 4 2 0.500 25%25%50% 1.0001.5005.250-3.750
PEGS 4 4 1.000 75%25% 2.2503.0003.000+0.000
Hume 4 50%50% 1.5002.7502.750+0.000
St.Bernards 3 2 0.667 33%67% 1.0001.6673.667-2.000
Albert Park 3 2 0.667 67%33% 2.0004.0005.333-1.333
Melb Grammar 3 67%33% 2.0003.3333.000+0.333
Brunswick 3 1 0.333 33%33%33% 1.3332.6674.000-1.333
Melbourne Uni 2 1 0.500 50%50% 1.5005.0004.000+1.000
Waverley 2 50%50% 0.5002.0003.500-1.500
Dandenong 2 100% 0.0001.0003.500-2.500
Doncaster 1 100% 1.0003.0003.000+0.000
Knox 1 100% 0.0000.0009.000-9.000
Elgar Park 1 100% 3.0009.0001.000+8.000
Geelong 1 100% 0.0000.0009.000-9.000
Koonung 1 100% 0.0000.0002.000-2.000
Bundoora 1 100% 0.0000.0005.000-5.000
Venues :30263 155 0.589 47%9%44% 1.5063.2212.627+0.593

Copyright © 2023 Melton Hockey Club