![]() |
Melton Hockey Club |
![]() |
1978-Apr-08 : | First First XI Womens game (Melton 5 def. Sunbury (2) 0. R-02: 1978 North E Women) |
1978-Apr-08 : | First game (Melton 5 def. Sunbury (2) 0. R-02: 1978 North E Women) |
1978-Jul-22 : | First goal scored (Melton 3 def. Essendon 0. R-16: 1978 North E Women) |
1979-Sep-01 : | Last First XI Womens game played (Essendon (4) 2 def. Melton 0. SF: 1979 North D Women) |
1979-Sep-01 : | Last game played (Essendon (4) 2 def. Melton 0. SF: 1979 North D Women) |
Playing career : 511 days. (1 years and 146 days.) |
Treasurer : | 1978/79 |
Club Champion (Women) : | 1978/79 |
Best and Fairest : | 1979-North D Women |
Coach's Award : | 1978-North E Women |
Captain : | 1979-North D Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 16 | 2 | 6 | 24 | 8 | 0.667 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1979 North D Women | 14 | 4 | 0.286 | 9 | 1 | 4 | 1.857 | 1.143 | +0.714 | 26 | 16 | +010 | ||
3 | 1978 North E Women | 10 | 4 | 0.400 | 7 | 1 | 2 | 4.500 | 0.800 | +3.700 | 45 | 8 | +037 | ||
24 | 8 | 0.333 | 16 | 2 | 6 | 7.100 | 1.000 | +1.958 | 71 | 24 | +047 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 16 | 2 | 6 | 24 | 8 | 0.667 |
First Game : | Melton 5 def. Sunbury (2) 0. R-02: 1978 North E Women |
Last Game : | Essendon (4) 2 def. Melton 0. SF: 1979 North D Women |
Best Win : | Melton 14 def. Sunbury (3) 0. R-10: 1978 North E Women |
Worst Loss : | Essendon (3) 4 def. Melton 0. R-10: 1979 North D Women |
1 goal games : | 1 times. Last : Melton 3 def. Essendon 0. R-16: 1978 North E Women |
3 goal games : | 1 times. Last : Melton 10 def. Brunswick 0. R-17: 1978 North E Women |
4 goal games : | 1 times. Last : Melton 5 def. Sunshine 0. R-13: 1979 North D Women |
Finals : | Footscray 3 def. Melton 0. PF: 1978 North E Women Essendon (4) 2 def. Melton 0. SF: 1979 North D Women |
Premierships : | None. |
Number of teammates :25
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Robyn | 23 | 65% | 9% | 26% | 3.043 | 1.043 | +2.000 | 70 | 24 | +046 | |
McGowan, Wendy | 22 | 73% | 27% | 3.136 | 1.000 | +2.136 | 69 | 22 | +047 | ||
Heggaton, Karen | 19 | 63% | 11% | 26% | 1.947 | 1.053 | +0.895 | 37 | 20 | +017 | |
Hemmerich, Petra* | 19 | 58% | 11% | 32% | 2.105 | 1.053 | +1.053 | 40 | 20 | +020 | |
Edwards, Valerie | 17 | 71% | 6% | 24% | 3.412 | 0.882 | +2.529 | 58 | 15 | +043 | |
Hemmerich, Sue | 16 | 63% | 6% | 31% | 3.250 | 1.125 | +2.125 | 52 | 18 | +034 | |
Bailey, Vicky | 15 | 60% | 13% | 27% | 3.467 | 1.000 | +2.467 | 52 | 15 | +037 | |
Gratton, Jenny | 13 | 69% | 15% | 15% | 3.923 | 0.846 | +3.077 | 51 | 11 | +040 | |
Miles, Vicky | 12 | 75% | 25% | 2.083 | 0.917 | +1.167 | 25 | 11 | +014 | ||
Gugger, Jenny | 11 | 64% | 36% | 1.818 | 1.182 | +0.636 | 20 | 13 | +007 | ||
Marshall, Jan | 9 | 78% | 22% | 4.889 | 0.778 | +4.111 | 44 | 7 | +037 | ||
Thibou, Pamela | 9 | 56% | 11% | 33% | 2.444 | 1.111 | +1.333 | 22 | 10 | +012 | |
Heggaton, Jan | 9 | 78% | 22% | 2.111 | 1.000 | +1.111 | 19 | 9 | +010 | ||
Wilson, Anne | 8 | 75% | 25% | 2.000 | 0.625 | +1.375 | 16 | 5 | +011 | ||
McGill, Suzie* | 8 | 88% | 13% | 2.375 | 0.625 | +1.750 | 19 | 5 | +014 | ||
Danvers, Linda | 7 | 71% | 29% | 5.143 | 1.000 | +4.143 | 36 | 7 | +029 | ||
McLinden, Kerry | 6 | 50% | 17% | 33% | 1.833 | 1.500 | +0.333 | 11 | 9 | +002 | |
Mathews, Cheryl | 5 | 80% | 20% | 6.000 | 0.600 | +5.400 | 30 | 3 | +027 | ||
Treadwell, Maria | 4 | 75% | 25% | 6.750 | 0.750 | +6.000 | 27 | 3 | +024 | ||
Vanstan, Sandy | 4 | 50% | 25% | 25% | 1.750 | 1.250 | +0.500 | 7 | 5 | +002 | |
Wilson, Vicki | 4 | 50% | 25% | 25% | 1.500 | 1.750 | -0.250 | 6 | 7 | -001 | |
Delaney, Kim | 2 | 50% | 50% | 2.000 | 0.500 | +1.500 | 4 | 1 | +003 | ||
Taylor, Lesley | 1 | 100% | 5.000 | 0.000 | +5.000 | 5 | 0 | +005 | |||
Morton, Robyn | 1 | 100% | 1.000 | 1.000 | +0.000 | 1 | 1 | +000 | |||
Leith, Jenny | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 6 | 1 | 0.250 | 33% | 67% | 6 | 10 | -004 | |||||||
Sunbury | 3 | 100% | 22 | 0 | +022 | ||||||||||
Altona | 3 | 33% | 33% | 33% | 5 | 4 | +001 | ||||||||
Footscray | 3 | 67% | 33% | 9 | 5 | +004 | |||||||||
Oak Park | 2 | 100% | 5 | 1 | +004 | ||||||||||
Werribee | 2 | 100% | 3 | 1 | +002 | ||||||||||
Sunshine | 2 | 4 | 4.000 | 50% | 50% | 6 | 1 | +005 | |||||||
Brunswick | 1 | 3 | 3.000 | 100% | 10 | 0 | +010 | ||||||||
Reservoir | 1 | 100% | 2 | 0 | +002 | ||||||||||
Yarra Valley | 1 | 100% | 3 | 2 | +001 | ||||||||||
Opponents :10 | 24 | 8 | 0.727 | 67% | 8% | 25% | 71 | 24 | +047 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 10 | 50% | 10% | 40% | 21 | 15 | +006 | ||||||||
Melton-G | 10 | 5 | 1.667 | 80% | 10% | 10% | 35 | 6 | +029 | ||||||
Altona | 1 | 100% | 0 | 2 | -002 | ||||||||||
Brunswick | 1 | 3 | 3.000 | 100% | 10 | 0 | +010 | ||||||||
Oak Park | 1 | 100% | 3 | 1 | +002 | ||||||||||
Reservoir | 1 | 100% | 2 | 0 | +002 | ||||||||||
Venues :6 | 24 | 8 | 0.727 | 67% | 8% | 25% | 71 | 24 | +047 |