![]() |
Melton Hockey Club |
![]() |
1979-Apr-07 : | First Senior game (Melton 6 def. Essendon 0. R-01: 1979 North E Women) |
1979-Apr-07 : | First game (Melton 6 def. Essendon 0. R-01: 1979 North E Women) |
1979-Jun-23 : | Only First XI Womens game (Essendon (4) 2 def. Melton 0. R-09: 1979 North D Women) |
1980-Jan-10 : | Last Senior game (Reservoir 3 def. Melton 0. R-10: 1980 North E Women) |
1980-Jan-10 : | Last game played (Reservoir 3 def. Melton 0. R-10: 1980 North E Women) |
Playing career : 278 days. (0 years and 278 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 4 | 2 | 12 | 18 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1980 North E Women | 7 | 2 | 2 | 3 | 1.571 | 1.857 | -0.286 | 11 | 13 | -002 | ||
3 | 1979 North D Women | 1 | 1 | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | ||||
8 | 1979 North E Women* | 10 | 2 | 8 | 1.200 | 3.200 | -2.000 | 12 | 32 | -020 | |||
18 | 4 | 2 | 12 | 2.091 | 2.611 | -1.333 | 23 | 47 | -024 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 4 | 2 | 12 | 18 |
First Game : | Melton 6 def. Essendon 0. R-01: 1979 North E Women |
Last Game : | Reservoir 3 def. Melton 0. R-10: 1980 North E Women |
Best Win : | Melton 6 def. Essendon 0. R-01: 1979 North E Women |
Worst Loss : | Yarra Valley 8 def. Melton 0. R-16: 1979 North E Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :35
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Lianne | 14 | 21% | 79% | 1.286 | 3.071 | -1.786 | 18 | 43 | -025 | ||
McLinden, Kerry | 11 | 27% | 73% | 1.636 | 2.455 | -0.818 | 18 | 27 | -009 | ||
Leith, Leanne | 11 | 18% | 18% | 64% | 1.000 | 2.909 | -1.909 | 11 | 32 | -021 | |
Gugger, Michelle | 10 | 20% | 80% | 1.200 | 3.200 | -2.000 | 12 | 32 | -020 | ||
Vanstan, Vicki | 10 | 10% | 90% | 0.600 | 3.500 | -2.900 | 6 | 35 | -029 | ||
Angleton, Sherreen* | 9 | 22% | 78% | 1.333 | 3.222 | -1.889 | 12 | 29 | -017 | ||
Hughes, Andrea | 9 | 11% | 89% | 0.667 | 3.556 | -2.889 | 6 | 32 | -026 | ||
Wilson, Kim | 9 | 11% | 22% | 67% | 0.889 | 3.333 | -2.444 | 8 | 30 | -022 | |
Wilson, Anne | 8 | 25% | 25% | 50% | 1.375 | 1.875 | -0.500 | 11 | 15 | -004 | |
Arnold, Cheryl | 7 | 29% | 29% | 43% | 1.571 | 1.857 | -0.286 | 11 | 13 | -002 | |
Bailey, Bobby* | 6 | 33% | 67% | 2.000 | 2.000 | +0.000 | 12 | 12 | +000 | ||
Wilson, Vicki | 6 | 33% | 67% | 1.500 | 3.333 | -1.833 | 9 | 20 | -011 | ||
Thibou, Pamela | 6 | 100% | 0.333 | 4.500 | -4.167 | 2 | 27 | -025 | |||
Cochrane, Teresa | 6 | 17% | 33% | 50% | 1.333 | 2.167 | -0.833 | 8 | 13 | -005 | |
Woodruff, Vicki* | 6 | 33% | 33% | 33% | 1.333 | 1.500 | -0.167 | 8 | 9 | -001 | |
Hewett, Vicki | 6 | 17% | 33% | 50% | 1.333 | 2.167 | -0.833 | 8 | 13 | -005 | |
Gugger, Jenny | 4 | 100% | 0.750 | 3.000 | -2.250 | 3 | 12 | -009 | |||
Heggaton, Jan | 4 | 25% | 75% | 2.250 | 2.500 | -0.250 | 9 | 10 | -001 | ||
Williams, Helena | 4 | 50% | 50% | 2.250 | 2.000 | +0.250 | 9 | 8 | +001 | ||
Bailey, Vicky | 3 | 100% | 0.000 | 2.667 | -2.667 | 0 | 8 | -008 | |||
Hughes, Zita | 3 | 33% | 67% | 3.000 | 2.667 | +0.333 | 9 | 8 | +001 | ||
Hemmerich, Sue | 3 | 33% | 67% | 1.000 | 2.333 | -1.333 | 3 | 7 | -004 | ||
Mayr, Marianne | 3 | 33% | 67% | 0.333 | 2.667 | -2.333 | 1 | 8 | -007 | ||
Edwards, Valerie | 2 | 100% | 1.000 | 3.500 | -2.500 | 2 | 7 | -005 | |||
Wilson, Robyn | 2 | 50% | 50% | 1.500 | 1.000 | +0.500 | 3 | 2 | +001 | ||
Sullivan, Leanne | 2 | 50% | 50% | 3.000 | 2.000 | +1.000 | 6 | 4 | +002 | ||
Heggaton, Karen | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Hemmerich, Petra* | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
McGowan, Wendy | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Miles, Vicky | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Williams, Sandy | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Gratton, Jenny | 1 | 100% | 6.000 | 0.000 | +6.000 | 6 | 0 | +006 | |||
McGill, Suzie* | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Morton, Robyn | 1 | 100% | 3.000 | 4.000 | -1.000 | 3 | 4 | -001 | |||
Lahiff, Joanne | 1 | 100% | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 3 | 33% | 33% | 33% | 7 | 3 | +004 | ||||||||
Yarra Valley | 3 | 33% | 67% | 3 | 12 | -009 | |||||||||
Sunbury | 2 | 100% | 0 | 4 | -004 | ||||||||||
MSC | 2 | 100% | 1 | 8 | -007 | ||||||||||
Greensborough | 2 | 100% | 2 | 8 | -006 | ||||||||||
Reservoir | 2 | 50% | 50% | 3 | 3 | +000 | |||||||||
Footscray | 1 | 100% | 0 | 4 | -004 | ||||||||||
MUHC | 1 | 100% | 3 | 4 | -001 | ||||||||||
PEGS | 1 | 100% | 3 | 0 | +003 | ||||||||||
Brunswick | 1 | 100% | 1 | 1 | +000 | ||||||||||
Opponents :10 | 18 | 22% | 11% | 67% | 23 | 47 | -024 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton-G | 9 | 22% | 22% | 56% | 17 | 24 | -007 | ||||||||
Not Recorded | 5 | 20% | 80% | 3 | 13 | -010 | |||||||||
Sunbury | 1 | 100% | 0 | 2 | -002 | ||||||||||
Royal Park | 1 | 100% | 0 | 5 | -005 | ||||||||||
Greensborough | 1 | 100% | 0 | 3 | -003 | ||||||||||
PEGS | 1 | 100% | 3 | 0 | +003 | ||||||||||
Venues :6 | 18 | 22% | 11% | 67% | 23 | 47 | -024 |